Kasey Keller

Karriereende
Karriereende
Letzter Verein: Seattle Karriereende seit: 01.01.2012
  • Geb./Alter: 29.11.1969 (54)
  • Geburtsort: Vereinigte Staaten Olympia, Washington
  • Staatsbürgerschaft: Vereinigte Staaten Vereinigte Staaten
  • Größe: k. A.
  • Position: Torwart
  • Ehem. Nationalspieler: Vereinigte StaatenUSA
  • Länderspiele/Tore: 103 / 0
deadline-day banner

Detaillierte Leistungsdaten

Diese Seite enthält eine Statistik über die detaillierten Leistungsdaten eines Spielers. In der Info-Box kann ausgewählt werden, auf welchen Zeitraum, welchen Verein, welche Art von Liga und welchen Wettbewerb sich die Statistik beziehen soll. Unter dem Reiter "Detaillierte Leistungsdaten" wird die Summe der Einsätze, Tore, Karten sowie die kumulierten Spielminuten nach Wettbewerb und mit der Information, in welcher Saison dies geschah, angegeben.

Saison auswählen:
Verein auswählen:
Ligahöhe / Ligaart:
Wettbewerb auswählen:
Position auswählen:
Trainer auswählen:
SaisonWettbewerbreihenfolge ASC, saison_id DESC, verein_id ASCVerein    /   /     
 Insgesamt :   201-7 / - / -2705718.016'
07/0813-- / - / -1651.170'
04/054-- / - / -8-360'
03/0438-- / - / -5783.420'
02/0338-3 / - / -6253.420'
01/029-- / - / -92810'
98/9936-2 / - / -43143.166'
97/9832-2 / - / -34142.880'
96/9731-- / - / -4192.790'
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
1 17.08.96 Leicester City AFC Sunderland 0:0 90'
2 21.08.96 Leicester City FC Southampton 2:1 90'
3 24.08.96 Leicester City FC Arsenal 0:2 90'
4 02.09.96 Leicester City Sheffield Wednesday 2:1 90'
5 07.09.96 Leicester City Nottingham Forest 0:0 90'
6 15.09.96 Leicester City FC Liverpool 0:3 90'
7 22.09.96 Leicester City Tottenham Hotspur 1:2 90'
8 28.09.96 Leicester City Leeds United 1:0 90'
9 12.10.96 Leicester City FC Chelsea 1:3 90'
10 19.10.96 Leicester City West Ham United 1:0 90'
11 26.10.96 Leicester City Newcastle United 2:0 90'
12 02.11.96 Leicester City Derby County 2:0 Nicht im Kader
13 16.11.96 Leicester City Aston Villa 1:3 90'
14 23.11.96 Leicester City FC Everton 1:2 Nicht im Kader
15 30.11.96 Leicester City Manchester United 3:1 TW 90'
17 03.12.96 Leicester City FC Middlesbrough 0:2 90'
16 07.12.96 Leicester City Blackburn Rovers 1:1 90'
18 21.12.96 Leicester City Coventry City 0:2 90'
19 26.12.96 Leicester City FC Liverpool 1:1 90'
21 28.12.96 Leicester City Nottingham Forest 2:2 90'
23 11.01.97 Leicester City Leeds United 3:0 90'
24 18.01.97 Leicester City FC Wimbledon (- 2004) 1:0 90'
20 29.01.97 Leicester City AFC Sunderland 1:1 90'
25 02.02.97 Leicester City Newcastle United 4:3 90'
27 22.02.97 Leicester City Derby County 4:2 90'
28 01.03.97 Leicester City FC Wimbledon (- 2004) 1:3 Nicht im Kader
32 05.03.97 Leicester City Aston Villa 1:0 90'
37 08.03.97 Leicester City Coventry City 0:0 90'
29 15.03.97 Leicester City FC Middlesbrough 1:3 Nicht im Kader
22 19.03.97 Leicester City Tottenham Hotspur 1:1 Nicht im Kader
30 22.03.97 Leicester City FC Southampton 2:2 Nicht im Kader
26 09.04.97 Leicester City FC Everton 1:1 90'
33 12.04.97 Leicester City FC Arsenal 2:0 90'
34 19.04.97 Leicester City FC Chelsea 2:1 Nicht im Kader
35 23.04.97 Leicester City West Ham United 0:1 90'
36 03.05.97 Leicester City Manchester United 2:2 90'
31 07.05.97 Leicester City Sheffield Wednesday 1:0 90'
38 11.05.97 Leicester City Blackburn Rovers 2:4 90'
1 09.08.97 Leicester City Aston Villa 1:0 TW 90'
2 13.08.97 Leicester City FC Liverpool 1:2 TW 90'
3 23.08.97 Leicester City Manchester United 0:0 TW 90'
4 27.08.97 Leicester City FC Arsenal 3:3 90'
5 30.08.97 Leicester City Sheffield Wednesday 1:0 90'
6 13.09.97 Leicester City Tottenham Hotspur 3:0 TW 90'
7 20.09.97 Leicester City Leeds United 0:1 90'
8 24.09.97 Leicester City Blackburn Rovers 1:1 90'
9 27.09.97 Leicester City FC Barnsley 0:2 90'
10 06.10.97 Leicester City Derby County 1:2 90'
11 18.10.97 Leicester City FC Chelsea 1:0 Nicht im Kader
12 27.10.97 Leicester City West Ham United 2:1 Nicht im Kader
13 01.11.97 Leicester City Newcastle United 3:3 Nicht im Kader
14 10.11.97 Leicester City FC Wimbledon (- 2004) 0:1 Ohne Einsatz im Kader
15 22.11.97 Leicester City Bolton Wanderers 0:0 90'
16 29.11.97 Leicester City Coventry City 0:2 90'
17 06.12.97 Leicester City Crystal Palace 1:1 90'
18 13.12.97 Leicester City FC Southampton 2:1 90'
19 20.12.97 Leicester City FC Everton 0:1 TW 90'
20 26.12.97 Leicester City FC Arsenal 2:1 TW 90'
21 28.12.97 Leicester City Sheffield Wednesday 1:1 90'
22 10.01.98 Leicester City Aston Villa 1:1 90'
23 17.01.98 Leicester City FC Liverpool 0:0 90'
24 31.01.98 Leicester City Manchester United 0:1 90'
25 07.02.98 Leicester City Leeds United 1:0 90'
26 14.02.98 Leicester City Tottenham Hotspur 1:1 Nicht im Kader
27 21.02.98 Leicester City FC Chelsea 2:0 Nicht im Kader
28 28.02.98 Leicester City Blackburn Rovers 5:3 90'
30 14.03.98 Leicester City FC Wimbledon (- 2004) 2:1 90'
31 28.03.98 Leicester City Bolton Wanderers 2:0 90'
32 04.04.98 Leicester City Coventry City 1:1 90'
33 11.04.98 Leicester City Crystal Palace 0:3 90'
34 14.04.98 Leicester City FC Southampton 3:3 90'
35 18.04.98 Leicester City FC Everton 1:1 90'
36 26.04.98 Leicester City Derby County 0:4 90'
29 29.04.98 Leicester City Newcastle United 0:0 TW 90'
37 02.05.98 Leicester City FC Barnsley 1:0 90'
38 10.05.98 Leicester City West Ham United 4:3 TW 90'
1 15.08.98 Leicester City Manchester United 2:2 TW 61'
2 22.08.98 Leicester City FC Everton 2:0 90'
3 29.08.98 Leicester City Blackburn Rovers 1:0 90'
4 09.09.98 Leicester City FC Middlesbrough 0:1 90'
5 12.09.98 Leicester City FC Arsenal 1:1 TW 90'
6 19.09.98 Leicester City Derby County 2:0 TW 90'
7 27.09.98 Leicester City FC Wimbledon (- 2004) 1:1 90'
8 03.10.98 Leicester City Leeds United 0:1 90'
9 19.10.98 Leicester City Tottenham Hotspur 2:1 90'
10 24.10.98 Leicester City Aston Villa 1:1 90'
11 31.10.98 Leicester City FC Liverpool 1:0 90'
12 07.11.98 Leicester City Charlton Athletic 0:0 90'
13 14.11.98 Leicester City West Ham United 3:2 90'
14 21.11.98 Leicester City FC Chelsea 2:4 90'
15 28.11.98 Leicester City Coventry City 1:1 90'
16 05.12.98 Leicester City FC Southampton 2:0 90'
17 12.12.98 Leicester City Nottingham Forest 3:1 90'
18 19.12.98 Leicester City Newcastle United 1:0 90'
19 26.12.98 Leicester City Sheffield Wednesday 0:1 90'
20 28.12.98 Leicester City Blackburn Rovers 1:1 90'
21 09.01.99 Leicester City FC Everton 0:0 90'
22 16.01.99 Leicester City Manchester United 2:6 TW 90'
23 30.01.99 Leicester City FC Middlesbrough 0:0 90'
24 06.02.99 Leicester City Sheffield Wednesday 0:2 90'
26 20.02.99 Leicester City FC Arsenal 5:0 TW 90'
27 01.03.99 Leicester City Leeds United 1:2 90'
28 06.03.99 Leicester City FC Wimbledon (- 2004) 0:1 45'
29 13.03.99 Leicester City Charlton Athletic 1:1 90'
31 03.04.99 Leicester City Tottenham Hotspur 0:2 90'
32 06.04.99 Leicester City Aston Villa 2:2 90'
33 10.04.99 Leicester City West Ham United 0:0 90'
34 18.04.99 Leicester City FC Chelsea 2:2 90'
30 21.04.99 Leicester City FC Liverpool 0:1 TW 90'
35 24.04.99 Leicester City Coventry City 1:0 90'
36 01.05.99 Leicester City FC Southampton 2:1 90'
25 05.05.99 Leicester City Derby County 1:2 90'
37 08.05.99 Leicester City Newcastle United 2:0 Nicht im Kader
38 16.05.99 Leicester City Nottingham Forest 1:0 Nicht im Kader
1 18.08.01 Tottenham Hotspur Aston Villa 0:0 Ohne Einsatz im Kader
2 20.08.01 Tottenham Hotspur FC Everton 1:1 Nicht im Kader
3 25.08.01 Tottenham Hotspur Blackburn Rovers 2:1 Nicht im Kader
4 09.09.01 Tottenham Hotspur FC Southampton 2:0 Nicht im Kader
5 16.09.01 Tottenham Hotspur FC Chelsea 2:3 Nicht im Kader
6 19.09.01 Tottenham Hotspur AFC Sunderland 1:2 Nicht im Kader
7 22.09.01 Tottenham Hotspur FC Liverpool 1:0 Nicht im Kader
8 29.09.01 Tottenham Hotspur Manchester United 3:5 Ohne Einsatz im Kader
9 15.10.01 Tottenham Hotspur Derby County 3:1 Nicht im Kader
10 21.10.01 Tottenham Hotspur Newcastle United 0:2 Ohne Einsatz im Kader
11 27.10.01 Tottenham Hotspur FC Middlesbrough 2:1 Nicht im Kader
12 04.11.01 Tottenham Hotspur Leeds United 2:1 Ohne Einsatz im Kader
13 17.11.01 Tottenham Hotspur FC Arsenal 1:1 Nicht im Kader
14 24.11.01 Tottenham Hotspur West Ham United 0:1 Nicht im Kader
15 03.12.01 Tottenham Hotspur Bolton Wanderers 3:2 Nicht im Kader
16 08.12.01 Tottenham Hotspur Charlton Athletic 3:1 Nicht im Kader
17 15.12.01 Tottenham Hotspur FC Fulham 4:0 Nicht im Kader
18 22.12.01 Tottenham Hotspur Ipswich Town 1:2 Nicht im Kader
19 26.12.01 Tottenham Hotspur FC Southampton 1:0 Nicht im Kader
20 29.12.01 Tottenham Hotspur Aston Villa 1:1 90'
21 01.01.02 Tottenham Hotspur Blackburn Rovers 1:0 90'
22 12.01.02 Tottenham Hotspur Ipswich Town 2:1 Nicht im Kader
23 19.01.02 Tottenham Hotspur FC Everton 1:1 Nicht im Kader
24 30.01.02 Tottenham Hotspur Newcastle United 1:3 Nicht im Kader
25 02.02.02 Tottenham Hotspur Derby County 1:0 Nicht im Kader
26 09.02.02 Tottenham Hotspur Leicester City 2:1 Nicht im Kader
28 02.03.02 Tottenham Hotspur AFC Sunderland 2:1 Nicht im Kader
29 06.03.02 Tottenham Hotspur Manchester United 4:0 Ohne Einsatz im Kader
27 13.03.02 Tottenham Hotspur FC Chelsea 4:0 Nicht im Kader
30 18.03.02 Tottenham Hotspur Charlton Athletic 0:1 Nicht im Kader
31 24.03.02 Tottenham Hotspur FC Fulham 0:2 Nicht im Kader
32 30.03.02 Tottenham Hotspur FC Middlesbrough 1:1 90'
33 01.04.02 Tottenham Hotspur Leeds United 2:1 90'
34 06.04.02 Tottenham Hotspur FC Arsenal 2:1 TW 90'
35 13.04.02 Tottenham Hotspur West Ham United 1:1 90'
36 20.04.02 Tottenham Hotspur Bolton Wanderers 1:1 90'
37 27.04.02 Tottenham Hotspur FC Liverpool 1:0 90'
38 11.05.02 Tottenham Hotspur Leicester City 2:1 90'
1 17.08.02 Tottenham Hotspur FC Everton 2:2 TW 90'
2 24.08.02 Tottenham Hotspur Aston Villa 1:0 TW 90'
3 27.08.02 Tottenham Hotspur Charlton Athletic 0:1 TW 90'
4 31.08.02 Tottenham Hotspur FC Southampton 2:1 TW 90'
5 11.09.02 Tottenham Hotspur FC Fulham 3:2 TW 90'
6 15.09.02 Tottenham Hotspur West Ham United 3:2 TW 90'
7 21.09.02 Tottenham Hotspur Manchester United 1:0 TW 90'
8 28.09.02 Tottenham Hotspur FC Middlesbrough 0:3 TW 90'
9 06.10.02 Tottenham Hotspur Blackburn Rovers 1:2 TW 90'
10 20.10.02 Tottenham Hotspur Bolton Wanderers 3:1 TW 90'
11 26.10.02 Tottenham Hotspur FC Liverpool 2:1 TW 90'
12 03.11.02 Tottenham Hotspur FC Chelsea 0:0 TW 90'
13 10.11.02 Tottenham Hotspur AFC Sunderland 2:0 TW 90'
14 16.11.02 Tottenham Hotspur FC Arsenal 3:0 TW 90'
15 24.11.02 Tottenham Hotspur Leeds United 2:0 TW 90'
16 30.11.02 Tottenham Hotspur Birmingham City 1:1 TW 90'
17 08.12.02 Tottenham Hotspur West Bromwich Albion 3:1 TW 90'
18 15.12.02 Tottenham Hotspur FC Arsenal 1:1 TW 44' 90'
19 23.12.02 Tottenham Hotspur Manchester City 2:3 TW 90'
20 26.12.02 Tottenham Hotspur Charlton Athletic 2:2 TW 90'
21 29.12.02 Tottenham Hotspur Newcastle United 2:1 TW 90'
22 01.01.03 Tottenham Hotspur FC Southampton 1:0 90'
23 12.01.03 Tottenham Hotspur FC Everton 4:3 90'
24 18.01.03 Tottenham Hotspur Aston Villa 0:1 90'
25 29.01.03 Tottenham Hotspur Newcastle United 0:1 TW 90'
26 01.02.03 Tottenham Hotspur FC Chelsea 1:1 TW 90'
27 08.02.03 Tottenham Hotspur AFC Sunderland 4:1 90'
28 24.02.03 Tottenham Hotspur FC Fulham 1:1 90'
29 01.03.03 Tottenham Hotspur West Ham United 2:0 90'
30 16.03.03 Tottenham Hotspur FC Liverpool 2:3 TW 90'
31 24.03.03 Tottenham Hotspur Bolton Wanderers 1:0 90'
32 05.04.03 Tottenham Hotspur Birmingham City 2:1 90'
33 12.04.03 Tottenham Hotspur Leeds United 2:2 90'
34 18.04.03 Tottenham Hotspur Manchester City 0:2 90'
35 21.04.03 Tottenham Hotspur West Bromwich Albion 2:3 90'
36 27.04.03 Tottenham Hotspur Manchester United 0:2 TW 90'
37 03.05.03 Tottenham Hotspur FC Middlesbrough 5:1 TW 90'
38 11.05.03 Tottenham Hotspur Blackburn Rovers 0:4 TW 90'
1 16.08.03 Tottenham Hotspur Birmingham City 1:0 TW 90'
2 23.08.03 Tottenham Hotspur Leeds United 2:1 TW 90'
3 27.08.03 Tottenham Hotspur FC Liverpool 0:0 TW 90'
4 30.08.03 Tottenham Hotspur FC Fulham 0:3 TW 90'
5 13.09.03 Tottenham Hotspur FC Chelsea 4:2 TW 90'
6 20.09.03 Tottenham Hotspur FC Southampton 1:3 TW 90'
7 28.09.03 Tottenham Hotspur Manchester City 0:0 TW 90'
8 04.10.03 Tottenham Hotspur FC Everton 3:0 TW 90'
9 19.10.03 Tottenham Hotspur Leicester City 1:2 TW 90'
10 26.10.03 Tottenham Hotspur FC Middlesbrough 0:0 TW 90'
11 01.11.03 Tottenham Hotspur Bolton Wanderers 0:1 TW 90'
12 08.11.03 Tottenham Hotspur FC Arsenal 2:1 TW 90'
13 23.11.03 Tottenham Hotspur Aston Villa 2:1 TW 90'
14 29.11.03 Tottenham Hotspur Blackburn Rovers 1:0 TW 90'
15 06.12.03 Tottenham Hotspur Wolverhampton Wanderers 5:2 TW 90'
16 13.12.03 Tottenham Hotspur Newcastle United 4:0 TW 90'
17 21.12.03 Tottenham Hotspur Manchester United 1:2 TW 90'
18 26.12.03 Tottenham Hotspur FC Portsmouth 2:0 TW 90'
19 28.12.03 Tottenham Hotspur Charlton Athletic 0:1 TW  90'
20 07.01.04 Tottenham Hotspur Birmingham City 4:1 TW 90'
21 10.01.04 Tottenham Hotspur Leeds United 0:1 TW 90'
22 17.01.04 Tottenham Hotspur FC Liverpool 2:1 TW 90'
23 31.01.04 Tottenham Hotspur FC Fulham 2:1 TW 90'
24 07.02.04 Tottenham Hotspur FC Portsmouth 4:3 TW 90'
25 11.02.04 Tottenham Hotspur Charlton Athletic 2:4 TW 90'
26 22.02.04 Tottenham Hotspur Leicester City 4:4 TW 90'
27 09.03.04 Tottenham Hotspur FC Middlesbrough 1:0 TW 90'
28 14.03.04 Tottenham Hotspur Newcastle United 1:0 TW 90'
29 20.03.04 Tottenham Hotspur Manchester United 3:0 TW 90'
30 27.03.04 Tottenham Hotspur FC Southampton 1:0 TW 90'
31 03.04.04 Tottenham Hotspur FC Chelsea 0:1 TW 90'
32 09.04.04 Tottenham Hotspur FC Everton 3:1 TW 90'
33 12.04.04 Tottenham Hotspur Manchester City 1:1 TW 90'
34 17.04.04 Tottenham Hotspur Bolton Wanderers 2:0 TW 90'
35 25.04.04 Tottenham Hotspur FC Arsenal 2:2 TW 90'
36 02.05.04 Tottenham Hotspur Aston Villa 1:0 TW 90'
37 08.05.04 Tottenham Hotspur Blackburn Rovers 1:0 TW 90'
38 15.05.04 Tottenham Hotspur Wolverhampton Wanderers 0:2 TW 90'
1 14.08.04 Tottenham Hotspur FC Liverpool 1:1 Nicht im Kader
2 21.08.04 Tottenham Hotspur Newcastle United 0:1 Nicht im Kader
3 25.08.04 Tottenham Hotspur West Bromwich Albion 1:1 Nicht im Kader
4 28.08.04 Tottenham Hotspur Birmingham City 1:0 Nicht im Kader
5 12.09.04 Tottenham Hotspur Norwich City 0:0 Nicht im Kader
6 19.09.04 Tottenham Hotspur FC Chelsea 0:0 Nicht im Kader
7 25.09.04 Tottenham Hotspur Manchester United 0:1 Nicht im Kader
8 02.10.04 Tottenham Hotspur FC Everton 0:1 Nicht im Kader
9 18.10.04 Tottenham Hotspur FC Portsmouth 1:0 Nicht im Kader
10 23.10.04 Tottenham Hotspur Bolton Wanderers 1:2 Nicht im Kader
11 30.10.04 Tottenham Hotspur FC Fulham 2:0 Nicht im Kader
12 06.11.04 Tottenham Hotspur Charlton Athletic 2:3 Nicht im Kader
13 13.11.04 FC Southampton FC Portsmouth 2:1 90'
14 20.11.04 FC Southampton Norwich City 2:1 90'
15 27.11.04 FC Southampton Crystal Palace 2:2 90'
16 04.12.04 FC Southampton Manchester United 3:0 90'
17 11.12.04 FC Southampton FC Middlesbrough 2:2 Nicht im Kader
18 18.12.04 FC Southampton Tottenham Hotspur 5:1 Nicht im Kader
19 26.12.04 Tottenham Hotspur Norwich City 0:2 Nicht im Kader
20 28.12.04 Tottenham Hotspur Crystal Palace 1:1 Nicht im Kader
21 01.01.05 Tottenham Hotspur FC Everton 5:2 Nicht im Kader
22 04.01.05 Tottenham Hotspur Manchester United 0:0 Nicht im Kader
4 25.08.07 FC Fulham Aston Villa 2:1 90'
5 01.09.07 FC Fulham Tottenham Hotspur 3:3 Nicht im Kader
6 15.09.07 FC Fulham Wigan Athletic 1:1 Nicht im Kader
7 22.09.07 FC Fulham Manchester City 3:3 Nicht im Kader
8 29.09.07 FC Fulham FC Chelsea 0:0 90'
9 07.10.07 FC Fulham FC Portsmouth 0:2 90'
10 20.10.07 FC Fulham Derby County 0:0 Nicht im Kader
11 27.10.07 FC Fulham AFC Sunderland 1:1 Nicht im Kader
12 03.11.07 FC Fulham FC Reading 3:1 Nicht im Kader
13 10.11.07 FC Fulham FC Liverpool 2:0 Nicht im Kader
14 25.11.07 FC Fulham Blackburn Rovers 2:2 Nicht im Kader
15 03.12.07 FC Fulham Manchester United 2:0 Nicht im Kader
16 08.12.07 FC Fulham FC Everton 3:0 Nicht im Kader
17 15.12.07 FC Fulham Newcastle United 0:1 Nicht im Kader
18 22.12.07 FC Fulham Wigan Athletic 1:1 Nicht im Kader
19 26.12.07 FC Fulham Tottenham Hotspur 5:1 Nicht im Kader
20 29.12.07 FC Fulham Birmingham City 1:1 Nicht im Kader
21 01.01.08 FC Fulham FC Chelsea 1:2 Nicht im Kader
22 12.01.08 FC Fulham West Ham United 2:1 Nicht im Kader
23 19.01.08 FC Fulham FC Arsenal 0:3 Nicht im Kader
24 29.01.08 FC Fulham Bolton Wanderers 0:0 Nicht im Kader
25 03.02.08 FC Fulham Aston Villa 2:1 Ohne Einsatz im Kader
26 09.02.08 FC Fulham FC Middlesbrough 1:0 Ohne Einsatz im Kader
27 23.02.08 FC Fulham West Ham United 0:1 Ohne Einsatz im Kader
28 01.03.08 FC Fulham Manchester United 0:3 Ohne Einsatz im Kader
30 08.03.08 FC Fulham Blackburn Rovers 1:1 90'
29 16.03.08 FC Fulham FC Everton 1:0 90'
31 22.03.08 FC Fulham Newcastle United 2:0 TW 90'
32 29.03.08 FC Fulham Derby County 2:2 90'
33 05.04.08 FC Fulham AFC Sunderland 1:3 90'
34 12.04.08 FC Fulham FC Reading 0:2 90'
35 19.04.08 FC Fulham FC Liverpool 0:2 90'
36 26.04.08 FC Fulham Manchester City 2:3 90'
37 03.05.08 FC Fulham Birmingham City 2:0 90'
38 11.05.08 FC Fulham FC Portsmouth 0:1 90'
Kader: 211, Startelf: 201, Eingewechselt: 0, Ohne Einsatz im Kader: 10, Gesperrt: 0, Verletzt: 0

Gespielte Positionen

82

Gespielte Positionen

Spiele als ...  
82