Sol Campbell

Karriereende
Karriereende
Letzter Verein: Newcastle Utd. Meiste Spiele für: Tottenham Karriereende seit: 01.07.2011
  • Geb./Alter: 18.09.1974 (49)
  • Geburtsort: England London
  • Staatsbürgerschaft: England England
  • Größe: k. A.
  • Position: Innenverteidiger
2793.png
Trainer Verein: Southend United
deadline-day banner

Detaillierte Leistungsdaten

Diese Seite enthält eine Statistik über die detaillierten Leistungsdaten eines Spielers. In der Info-Box kann ausgewählt werden, auf welchen Zeitraum, welchen Verein, welche Art von Liga und welchen Wettbewerb sich die Statistik beziehen soll. Unter dem Reiter "Detaillierte Leistungsdaten" wird die Summe der Einsätze, Tore, Karten sowie die kumulierten Spielminuten nach Wettbewerb und mit der Information, in welcher Saison dies geschah, angegeben.

Saison auswählen:
Verein auswählen:
Ligahöhe / Ligaart:
Wettbewerb auswählen:
Position auswählen:
Trainer auswählen:
SaisonWettbewerbreihenfolge ASC, saison_id DESC, verein_id ASCVerein     /   /   
 Insgesamt :   503201332 / - / 443.339'
10/117--1 / - / -406'
09/1011-13 / - / -955'
08/0932--1 / - / -2.835'
07/08311-2 / - / -2.790'
06/0732121 / - / -2.880'
05/0620221 / - / -1.754'
04/05161-1 / - / -1.421'
03/0435112 / - / 13.084'
02/03332-3 / - / 22.931'
01/0231212 / - / -2.624'
00/01212-1 / - / -1.890'
99/0029--5 / - / -2.530'
98/99376-- / - / -3.330'
97/9834--5 / - / -2.940'
96/9738-11 / - / -3.405'
95/9631122 / - / -2.635'
94/9530-1- / - / 12.458'
93/9434-21 / - / -2.449'
92/9311-- / - / -22'
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
1 15.08.92 Tottenham Hotspur FC Southampton 0:0 Nicht im Kader
2 19.08.92 Tottenham Hotspur Coventry City 0:2 Nicht im Kader
3 22.08.92 Tottenham Hotspur Crystal Palace 2:2 Nicht im Kader
4 25.08.92 Tottenham Hotspur Leeds United 5:0 Nicht im Kader
5 30.08.92 Tottenham Hotspur Ipswich Town 1:1 Nicht im Kader
6 02.09.92 Tottenham Hotspur Sheffield United 2:0 Nicht im Kader
7 05.09.92 Tottenham Hotspur FC Everton 2:1 Nicht im Kader
8 14.09.92 Tottenham Hotspur Coventry City 1:0 Nicht im Kader
9 19.09.92 Tottenham Hotspur Manchester United 1:1 Nicht im Kader
10 27.09.92 Tottenham Hotspur Sheffield Wednesday 2:0 Nicht im Kader
11 03.10.92 Tottenham Hotspur Queens Park Rangers 4:1 Nicht im Kader
12 17.10.92 Tottenham Hotspur FC Middlesbrough 2:2 Nicht im Kader
13 25.10.92 Tottenham Hotspur FC Wimbledon (- 2004) 1:1 Nicht im Kader
14 31.10.92 Tottenham Hotspur FC Liverpool 2:0 Nicht im Kader
15 07.11.92 Tottenham Hotspur Blackburn Rovers 0:2 Nicht im Kader
16 21.11.92 Tottenham Hotspur Aston Villa 0:0 Nicht im Kader
17 28.11.92 Tottenham Hotspur Manchester City 0:1 Nicht im Kader
18 05.12.92 Tottenham Hotspur FC Chelsea 1:2 1 22'
19 12.12.92 Tottenham Hotspur FC Arsenal 1:0 Nicht im Kader
20 19.12.92 Tottenham Hotspur Oldham Athletic 2:1 Nicht im Kader
21 26.12.92 Tottenham Hotspur Norwich City 0:0 Nicht im Kader
22 28.12.92 Tottenham Hotspur Nottingham Forest 2:1 Nicht im Kader
23 09.01.93 Tottenham Hotspur Manchester United 4:1 Nicht im Kader
24 16.01.93 Tottenham Hotspur Sheffield Wednesday 0:2 Nicht im Kader
25 27.01.93 Tottenham Hotspur Ipswich Town 0:2 Nicht im Kader
26 30.01.93 Tottenham Hotspur Crystal Palace 1:3 Nicht im Kader
27 07.02.93 Tottenham Hotspur FC Southampton 4:2 Nicht im Kader
28 10.02.93 Tottenham Hotspur FC Everton 1:2 Nicht im Kader
30 20.02.93 Tottenham Hotspur Leeds United 4:0 Nicht im Kader
31 27.02.93 Tottenham Hotspur Queens Park Rangers 3:2 Nicht im Kader
29 02.03.93 Tottenham Hotspur Sheffield United 6:0 Nicht im Kader
32 10.03.93 Tottenham Hotspur Aston Villa 0:0 Nicht im Kader
35 20.03.93 Tottenham Hotspur FC Chelsea 1:1 Nicht im Kader
36 24.03.93 Tottenham Hotspur Manchester City 3:1 Nicht im Kader
38 09.04.93 Tottenham Hotspur Norwich City 5:1 Nicht im Kader
39 12.04.93 Tottenham Hotspur Nottingham Forest 2:1 Nicht im Kader
40 17.04.93 Tottenham Hotspur Oldham Athletic 4:1 Nicht im Kader
33 20.04.93 Tottenham Hotspur FC Middlesbrough 3:0 Nicht im Kader
41 01.05.93 Tottenham Hotspur FC Wimbledon (- 2004) 1:1 Nicht im Kader
34 05.05.93 Tottenham Hotspur Blackburn Rovers 1:2 Nicht im Kader
42 08.05.93 Tottenham Hotspur FC Liverpool 6:2 Nicht im Kader
37 11.05.93 Tottenham Hotspur FC Arsenal 1:3 Nicht im Kader
1 14.08.93 Tottenham Hotspur Newcastle United 0:1 LV 90'
2 16.08.93 Tottenham Hotspur FC Arsenal 0:1 90'
3 21.08.93 Tottenham Hotspur Manchester City 1:0 90'
4 25.08.93 Tottenham Hotspur FC Liverpool 1:2 90'
5 28.08.93 Tottenham Hotspur Aston Villa 1:0 90'
6 01.09.93 Tottenham Hotspur FC Chelsea 1:1 59'
7 11.09.93 Tottenham Hotspur Sheffield United 2:2 45'
8 18.09.93 Tottenham Hotspur Oldham Athletic 5:0 90'
9 26.09.93 Tottenham Hotspur Ipswich Town 2:2 LV 90'
10 03.10.93 Tottenham Hotspur FC Everton 3:2 20'
11 16.10.93 Tottenham Hotspur Manchester United 2:1 90'
12 23.10.93 Tottenham Hotspur Swindon Town 1:1 90'
13 30.10.93 Tottenham Hotspur Blackburn Rovers 1:0 90'
14 06.11.93 Tottenham Hotspur FC Southampton 1:0 90'
15 20.11.93 Tottenham Hotspur Leeds United 1:1 90'
16 24.11.93 Tottenham Hotspur FC Wimbledon (- 2004) 1:1 90'
17 27.11.93 Tottenham Hotspur Queens Park Rangers 1:1 1 90'
18 04.12.93 Tottenham Hotspur Newcastle United 1:2 IV 61'
18 06.12.93 Tottenham Hotspur FC Arsenal 1:1 90'
20 11.12.93 Tottenham Hotspur Manchester City 0:2 1 90'
20 18.12.93 Tottenham Hotspur FC Liverpool 3:3 Ohne Einsatz im Kader
22 27.12.93 Tottenham Hotspur Norwich City 1:3 Ohne Einsatz im Kader
22 28.12.93 Tottenham Hotspur West Ham United 1:3 18'
23 01.01.94 Tottenham Hotspur Coventry City 1:2 18'
24 03.01.94 Tottenham Hotspur Sheffield Wednesday 1:0 21'
25 15.01.94 Tottenham Hotspur Manchester United 0:1 90'
26 22.01.94 Tottenham Hotspur Swindon Town 2:1 48'
27 05.02.94 Tottenham Hotspur Sheffield Wednesday 1:3 Ohne Einsatz im Kader
28 12.02.94 Tottenham Hotspur Blackburn Rovers 0:2 Ohne Einsatz im Kader
29 26.02.94 Tottenham Hotspur Aston Villa 1:1 90'
30 27.02.94 Tottenham Hotspur FC Chelsea 4:3 63'
30 05.03.94 Tottenham Hotspur Sheffield United 2:2 90'
32 19.03.94 Tottenham Hotspur Ipswich Town 1:1 90'
33 26.03.94 Tottenham Hotspur FC Everton 0:1 33'
35 02.04.94 Tottenham Hotspur Norwich City 1:2 90'
36 04.04.94 Tottenham Hotspur West Ham United 1:4 90'
37 09.04.94 Tottenham Hotspur Coventry City 1:0 71'
38 17.04.94 Tottenham Hotspur Leeds United 2:0 12'
38 23.04.94 Tottenham Hotspur FC Southampton 3:0 Nicht im Kader
40 30.04.94 Tottenham Hotspur FC Wimbledon (- 2004) 2:1 Nicht im Kader
41 05.05.94 Tottenham Hotspur Oldham Athletic 0:2 Ohne Einsatz im Kader
42 07.05.94 Tottenham Hotspur Queens Park Rangers 1:2 Nicht im Kader
1 20.08.94 Tottenham Hotspur Sheffield Wednesday 3:4 IV 69'
2 24.08.94 Tottenham Hotspur FC Everton 2:1 90'
3 27.08.94 Tottenham Hotspur Manchester United 0:1 90'
4 30.08.94 Tottenham Hotspur Ipswich Town 1:3 90'
5 12.09.94 Tottenham Hotspur FC Southampton 1:2 75' 75'
6 17.09.94 Tottenham Hotspur Leicester City 3:1 IV 90'
7 24.09.94 Tottenham Hotspur Nottingham Forest 1:4 IV 90'
8 01.10.94 Tottenham Hotspur FC Wimbledon (- 2004) 1:2 Nicht im Kader
9 08.10.94 Tottenham Hotspur Queens Park Rangers 1:1 90'
9 15.10.94 Tottenham Hotspur Leeds United 1:1 IV 63'
11 22.10.94 Tottenham Hotspur Manchester City 5:2 90'
12 29.10.94 Tottenham Hotspur West Ham United 3:1 90'
14 05.11.94 Tottenham Hotspur Blackburn Rovers 2:0 90'
14 19.11.94 Tottenham Hotspur Aston Villa 3:4 90'
15 23.11.94 Tottenham Hotspur FC Chelsea 0:0 90'
16 26.11.94 Tottenham Hotspur FC Liverpool 1:1 1 90'
17 03.12.94 Tottenham Hotspur Newcastle United 4:2 LV 90'
18 10.12.94 Tottenham Hotspur Sheffield Wednesday 3:1 90'
19 17.12.94 Tottenham Hotspur FC Everton 0:0 90'
20 26.12.94 Tottenham Hotspur Norwich City 0:2 90'
21 27.12.94 Tottenham Hotspur Crystal Palace 0:0 90'
21 31.12.94 Tottenham Hotspur Coventry City 0:4 90'
23 02.01.95 Tottenham Hotspur FC Arsenal 1:0 LV 90'
23 14.01.95 Tottenham Hotspur West Ham United 1:2 79'
25 25.01.95 Tottenham Hotspur Aston Villa 1:0 90'
27 05.02.95 Tottenham Hotspur Blackburn Rovers 3:1 90'
27 11.02.95 Tottenham Hotspur FC Chelsea 1:1 90'
29 25.02.95 Tottenham Hotspur FC Wimbledon (- 2004) 1:2 39'
30 04.03.95 Tottenham Hotspur Nottingham Forest 2:2 Nicht im Kader
31 08.03.95 Tottenham Hotspur Ipswich Town 3:0 Nicht im Kader
32 15.03.95 Tottenham Hotspur Manchester United 0:0 Nicht im Kader
33 18.03.95 Tottenham Hotspur Leicester City 1:0 Nicht im Kader
34 22.03.95 Tottenham Hotspur FC Liverpool 0:0 Nicht im Kader
35 02.04.95 Tottenham Hotspur FC Southampton 4:3 Nicht im Kader
36 11.04.95 Tottenham Hotspur Manchester City 2:1 Nicht im Kader
37 14.04.95 Tottenham Hotspur Crystal Palace 1:1 Nicht im Kader
38 17.04.95 Tottenham Hotspur Norwich City 1:0 Nicht im Kader
39 29.04.95 Tottenham Hotspur FC Arsenal 1:1 Nicht im Kader
40 03.05.95 Tottenham Hotspur Newcastle United 3:3 23'
41 06.05.95 Tottenham Hotspur Queens Park Rangers 2:1 90'
41 09.05.95 Tottenham Hotspur Coventry City 1:3 40'
42 14.05.95 Tottenham Hotspur Leeds United 1:1 Nicht im Kader
1 19.08.95 Tottenham Hotspur Manchester City 1:1 Nicht im Kader
2 23.08.95 Tottenham Hotspur Aston Villa 0:1 Nicht im Kader
3 26.08.95 Tottenham Hotspur FC Liverpool 1:3 Nicht im Kader
4 30.08.95 Tottenham Hotspur West Ham United 1:1 Nicht im Kader
5 09.09.95 Tottenham Hotspur Leeds United 2:1 Nicht im Kader
6 16.09.95 Tottenham Hotspur Sheffield Wednesday 1:3 55'
7 25.09.95 Tottenham Hotspur Queens Park Rangers 2:3 Ohne Einsatz im Kader
8 30.09.95 Tottenham Hotspur FC Wimbledon (- 2004) 3:1 90'
9 14.10.95 Tottenham Hotspur Nottingham Forest 0:1 75'
10 22.10.95 Tottenham Hotspur FC Everton 1:1 55'
11 29.10.95 Tottenham Hotspur Newcastle United 1:1 IV 85'
12 04.11.95 Tottenham Hotspur Coventry City 2:3 90'
13 18.11.95 Tottenham Hotspur FC Arsenal 2:1 90'
14 21.11.95 Tottenham Hotspur FC Middlesbrough 0:1 90'
15 25.11.95 Tottenham Hotspur FC Chelsea 0:0 90'
16 02.12.95 Tottenham Hotspur FC Everton 0:0 90'
17 09.12.95 Tottenham Hotspur Queens Park Rangers 1:0 84'
18 16.12.95 Tottenham Hotspur FC Wimbledon (- 2004) 0:1 86'
19 23.12.95 Tottenham Hotspur Bolton Wanderers 2:2 90'
20 26.12.95 Tottenham Hotspur FC Southampton 0:0 90'
21 30.12.95 Tottenham Hotspur Blackburn Rovers 2:1 LV 90'
22 01.01.96 Tottenham Hotspur Manchester United 4:1 DM 1 90'
23 13.01.96 Tottenham Hotspur Manchester City 1:0 1 90'
24 21.01.96 Tottenham Hotspur Aston Villa 2:1 90'
25 03.02.96 Tottenham Hotspur FC Liverpool 0:0 75'
26 12.02.96 Tottenham Hotspur West Ham United 0:1 90'
28 24.02.96 Tottenham Hotspur Sheffield Wednesday 1:0 90'
29 02.03.96 Tottenham Hotspur FC Southampton 1:0 90'
31 16.03.96 Tottenham Hotspur Blackburn Rovers 2:3 Nicht im Kader
30 20.03.96 Tottenham Hotspur Bolton Wanderers 2:3 90'
32 24.03.96 Tottenham Hotspur Manchester United 1:0 90'
33 30.03.96 Tottenham Hotspur Coventry City 3:1 90'
34 06.04.96 Tottenham Hotspur Nottingham Forest 2:1 90'
35 08.04.96 Tottenham Hotspur FC Middlesbrough 1:1 1 90'
36 15.04.96 Tottenham Hotspur FC Arsenal 0:0 73'
37 27.04.96 Tottenham Hotspur FC Chelsea 1:1 90'
27 02.05.96 Tottenham Hotspur Leeds United 1:3 90'
38 05.05.96 Tottenham Hotspur Newcastle United 1:1 IV 67'
1 17.08.96 Tottenham Hotspur Blackburn Rovers 0:2 90'
2 21.08.96 Tottenham Hotspur Derby County 1:1 90'
3 24.08.96 Tottenham Hotspur FC Everton 0:0 90'
4 04.09.96 Tottenham Hotspur FC Wimbledon (- 2004) 1:0 90'
5 07.09.96 Tottenham Hotspur Newcastle United 1:2 IV 90'
6 14.09.96 Tottenham Hotspur FC Southampton 0:1 90'
7 22.09.96 Tottenham Hotspur Leicester City 1:2 90'
8 29.09.96 Tottenham Hotspur Manchester United 2:0 IV 90'
9 12.10.96 Tottenham Hotspur Aston Villa 1:0 90'
10 19.10.96 Tottenham Hotspur FC Middlesbrough 0:3 90'
11 26.10.96 Tottenham Hotspur FC Chelsea 3:1 IV 90'
12 02.11.96 Tottenham Hotspur West Ham United 1:0 90'
13 16.11.96 Tottenham Hotspur AFC Sunderland 2:0 90'
14 24.11.96 Tottenham Hotspur FC Arsenal 3:1 90'
15 02.12.96 Tottenham Hotspur FC Liverpool 0:2 90'
16 07.12.96 Tottenham Hotspur Coventry City 1:2 90'
17 14.12.96 Tottenham Hotspur Leeds United 0:0 90'
18 21.12.96 Tottenham Hotspur Sheffield Wednesday 1:1 85'
19 26.12.96 Tottenham Hotspur FC Southampton 3:1 90'
21 28.12.96 Tottenham Hotspur Newcastle United 7:1 IV 90'
23 12.01.97 Tottenham Hotspur Manchester United 1:2 90'
24 19.01.97 Tottenham Hotspur Nottingham Forest 2:1 90'
20 29.01.97 Tottenham Hotspur Blackburn Rovers 2:1 90'
25 01.02.97 Tottenham Hotspur FC Chelsea 1:2 IV 90'
26 15.02.97 Tottenham Hotspur FC Arsenal 0:0 90'
27 24.02.97 Tottenham Hotspur West Ham United 4:3 90'
28 01.03.97 Tottenham Hotspur Nottingham Forest 0:1 90'
32 04.03.97 Tottenham Hotspur AFC Sunderland 0:4 90'
29 15.03.97 Tottenham Hotspur Leeds United 1:0 90'
22 19.03.97 Tottenham Hotspur Leicester City 1:1 90'
30 22.03.97 Tottenham Hotspur Derby County 4:2 90'
31 05.04.97 Tottenham Hotspur FC Wimbledon (- 2004) 1:0 90'
37 09.04.97 Tottenham Hotspur Sheffield Wednesday 2:1 80'
33 12.04.97 Tottenham Hotspur FC Everton 1:0 90'
34 19.04.97 Tottenham Hotspur Aston Villa 1:1 90'
35 24.04.97 Tottenham Hotspur FC Middlesbrough 1:0 90'
36 03.05.97 Tottenham Hotspur FC Liverpool 2:1 1 90'
38 11.05.97 Tottenham Hotspur Coventry City 1:2 90'
1 10.08.97 Tottenham Hotspur Manchester United 0:2 IV 90'
2 13.08.97 Tottenham Hotspur West Ham United 2:1 IV 16'
3 23.08.97 Tottenham Hotspur Derby County 1:0 Nicht im Kader
4 27.08.97 Tottenham Hotspur Aston Villa 3:2 Nicht im Kader
5 30.08.97 Tottenham Hotspur FC Arsenal 0:0 IV 90'
6 13.09.97 Tottenham Hotspur Leicester City 3:0 IV 55' 90'
7 20.09.97 Tottenham Hotspur Blackburn Rovers 0:0 90'
8 23.09.97 Tottenham Hotspur Bolton Wanderers 1:1 90'
9 27.09.97 Tottenham Hotspur FC Wimbledon (- 2004) 0:0 90'
10 04.10.97 Tottenham Hotspur Newcastle United 1:0 RV  90'
11 19.10.97 Tottenham Hotspur Sheffield Wednesday 3:2 90'
12 25.10.97 Tottenham Hotspur FC Southampton 3:2 90'
13 01.11.97 Tottenham Hotspur Leeds United 0:1 90'
14 08.11.97 Tottenham Hotspur FC Liverpool 4:0 IV  90'
15 24.11.97 Tottenham Hotspur Crystal Palace 0:1 90'
16 29.11.97 Tottenham Hotspur FC Everton 0:2 IV  44'
17 06.12.97 Tottenham Hotspur FC Chelsea 1:6 Nicht im Kader
18 13.12.97 Tottenham Hotspur Coventry City 4:0 Nicht im Kader
19 20.12.97 Tottenham Hotspur FC Barnsley 3:0 90'
20 26.12.97 Tottenham Hotspur Aston Villa 4:1 90'
21 28.12.97 Tottenham Hotspur FC Arsenal 1:1 IV  90'
22 10.01.98 Tottenham Hotspur Manchester United 2:0 IV  90'
23 17.01.98 Tottenham Hotspur West Ham United 1:0 90'
24 31.01.98 Tottenham Hotspur Derby County 2:1 90'
25 07.02.98 Tottenham Hotspur Blackburn Rovers 0:3 IV 90'
26 14.02.98 Tottenham Hotspur Leicester City 1:1 90'
27 21.02.98 Tottenham Hotspur Sheffield Wednesday 1:0 90'
28 01.03.98 Tottenham Hotspur Bolton Wanderers 1:0 90'
29 04.03.98 Tottenham Hotspur Leeds United 1:0 90'
30 14.03.98 Tottenham Hotspur FC Liverpool 3:3 IV  90'
31 28.03.98 Tottenham Hotspur Crystal Palace 1:3 90'
32 04.04.98 Tottenham Hotspur FC Everton 1:1 90'
33 11.04.98 Tottenham Hotspur FC Chelsea 2:0 90'
34 13.04.98 Tottenham Hotspur Coventry City 1:1 90'
35 18.04.98 Tottenham Hotspur FC Barnsley 1:1 90'
36 25.04.98 Tottenham Hotspur Newcastle United 2:0 IV 90'
37 02.05.98 Tottenham Hotspur FC Wimbledon (- 2004) 2:6 90'
38 10.05.98 Tottenham Hotspur FC Southampton 1:1 90'
1 15.08.98 Tottenham Hotspur FC Wimbledon (- 2004) 3:1 90'
2 22.08.98 Tottenham Hotspur Sheffield Wednesday 0:3 90'
3 29.08.98 Tottenham Hotspur FC Everton 0:1 IV  90'
4 09.09.98 Tottenham Hotspur Blackburn Rovers 2:1 Nicht im Kader
5 13.09.98 Tottenham Hotspur FC Middlesbrough 0:3 90'
6 19.09.98 Tottenham Hotspur FC Southampton 1:1 90'
7 26.09.98 Tottenham Hotspur Leeds United 3:3 1 90'
8 03.10.98 Tottenham Hotspur Derby County 0:1 1 90'
9 19.10.98 Tottenham Hotspur Leicester City 2:1 90'
10 24.10.98 Tottenham Hotspur Newcastle United 2:0 IV  90'
11 02.11.98 Tottenham Hotspur Charlton Athletic 2:2 90'
12 07.11.98 Tottenham Hotspur Aston Villa 3:2 IV  90'
13 14.11.98 Tottenham Hotspur FC Arsenal 0:0 90'
14 21.11.98 Tottenham Hotspur Nottingham Forest 2:0 90'
15 28.11.98 Tottenham Hotspur West Ham United 2:1 IV  90'
16 05.12.98 Tottenham Hotspur FC Liverpool 2:1 90'
17 12.12.98 Tottenham Hotspur Manchester United 2:2 2 90'
18 19.12.98 Tottenham Hotspur FC Chelsea 2:0 90'
19 26.12.98 Tottenham Hotspur Coventry City 1:1 1 90'
20 28.12.98 Tottenham Hotspur FC Everton 4:1 90'
21 09.01.99 Tottenham Hotspur Sheffield Wednesday 0:0 90'
22 16.01.99 Tottenham Hotspur FC Wimbledon (- 2004) 0:0 IV  90'
23 30.01.99 Tottenham Hotspur Blackburn Rovers 1:1 90'
24 06.02.99 Tottenham Hotspur Coventry City 0:0 90'
26 20.02.99 Tottenham Hotspur FC Middlesbrough 0:0 90'
27 27.02.99 Tottenham Hotspur Derby County 1:1 90'
25 02.03.99 Tottenham Hotspur FC Southampton 3:0 90'
28 10.03.99 Tottenham Hotspur Leeds United 2:0 90'
29 13.03.99 Tottenham Hotspur Aston Villa 1:0 90'
31 03.04.99 Tottenham Hotspur Leicester City 0:2 90'
32 05.04.99 Tottenham Hotspur Newcastle United 1:1 IV  90'
34 17.04.99 Tottenham Hotspur Nottingham Forest 0:1 90'
30 20.04.99 Tottenham Hotspur Charlton Athletic 1:4 1 90'
35 24.04.99 Tottenham Hotspur West Ham United 1:2 90'
36 01.05.99 Tottenham Hotspur FC Liverpool 3:2 90'
33 05.05.99 Tottenham Hotspur FC Arsenal 1:3 90'
37 10.05.99 Tottenham Hotspur FC Chelsea 2:2 90'
38 16.05.99 Tottenham Hotspur Manchester United 2:1 IV 90'
1 07.08.99 Tottenham Hotspur West Ham United 1:0 IV 27'
2 09.08.99 Tottenham Hotspur Newcastle United 3:1 Nicht im Kader
3 14.08.99 Tottenham Hotspur FC Everton 3:2 Nicht im Kader
4 21.08.99 Tottenham Hotspur Sheffield Wednesday 1:2 Nicht im Kader
6 28.08.99 Tottenham Hotspur Leeds United 1:2 Nicht im Kader
7 12.09.99 Tottenham Hotspur Bradford City 1:1 Nicht im Kader
8 19.09.99 Tottenham Hotspur Coventry City 3:2 Nicht im Kader
9 26.09.99 Tottenham Hotspur FC Wimbledon (- 2004) 1:1 Nicht im Kader
10 03.10.99 Tottenham Hotspur Leicester City 2:3 Nicht im Kader
11 16.10.99 Tottenham Hotspur Derby County 0:1 90'
12 23.10.99 Tottenham Hotspur Manchester United 3:1 90'
13 31.10.99 Tottenham Hotspur AFC Sunderland 2:1 90'
14 07.11.99 Tottenham Hotspur FC Arsenal 2:1 90'
15 20.11.99 Tottenham Hotspur FC Southampton 0:1 90'
16 28.11.99 Tottenham Hotspur Newcastle United 2:1 IV  90'
17 06.12.99 Tottenham Hotspur West Ham United 0:0 90'
18 18.12.99 Tottenham Hotspur FC Middlesbrough 2:1 90'
19 26.12.99 Tottenham Hotspur FC Watford 4:0 90'
20 29.12.99 Tottenham Hotspur Aston Villa 1:1 90'
21 03.01.00 Tottenham Hotspur FC Liverpool 1:0 90'
5 12.01.00 Tottenham Hotspur FC Chelsea 1:0 90'
22 15.01.00 Tottenham Hotspur FC Everton 2:2 90'
23 22.01.00 Tottenham Hotspur Sheffield Wednesday 0:1 90'
24 05.02.00 Tottenham Hotspur FC Chelsea 0:1 90'
25 12.02.00 Tottenham Hotspur Leeds United 1:0 90'
26 26.02.00 Tottenham Hotspur Coventry City 0:1 90'
27 04.03.00 Tottenham Hotspur Bradford City 1:1 90'
28 11.03.00 Tottenham Hotspur FC Southampton 7:2 IV 90'
29 19.03.00 Tottenham Hotspur FC Arsenal 2:1 73'
30 25.03.00 Tottenham Hotspur FC Watford 1:1 Nicht im Kader
31 03.04.00 Tottenham Hotspur FC Middlesbrough 2:3 90'
32 09.04.00 Tottenham Hotspur FC Liverpool 2:0 90'
33 15.04.00 Tottenham Hotspur Aston Villa 2:4 90'
35 19.04.00 Tottenham Hotspur Leicester City 0:1 90'
34 22.04.00 Tottenham Hotspur FC Wimbledon (- 2004) 2:0 90'
36 29.04.00 Tottenham Hotspur Derby County 1:1 90'
37 06.05.00 Tottenham Hotspur Manchester United 3:1 90'
38 14.05.00 Tottenham Hotspur AFC Sunderland 3:1 90'
1 19.08.00 Tottenham Hotspur Ipswich Town 3:1 90'
2 22.08.00 Tottenham Hotspur FC Middlesbrough 1:1 90'
3 26.08.00 Tottenham Hotspur Newcastle United 2:0 IV 90'
4 05.09.00 Tottenham Hotspur FC Everton 3:2 90'
5 11.09.00 Tottenham Hotspur West Ham United 1:0 1 90'
6 16.09.00 Tottenham Hotspur Charlton Athletic 1:0 90'
7 23.09.00 Tottenham Hotspur Manchester City 0:0 Nicht im Kader
8 30.09.00 Tottenham Hotspur Leeds United 4:3 Nicht im Kader
9 14.10.00 Tottenham Hotspur Coventry City 2:1 Nicht im Kader
10 21.10.00 Tottenham Hotspur Derby County 3:1 Nicht im Kader
11 28.10.00 Tottenham Hotspur FC Chelsea 3:0 Nicht im Kader
12 04.11.00 Tottenham Hotspur AFC Sunderland 2:1 Nicht im Kader
13 11.11.00 Tottenham Hotspur Aston Villa 2:0 Nicht im Kader
14 19.11.00 Tottenham Hotspur FC Liverpool 2:1 Nicht im Kader
15 25.11.00 Tottenham Hotspur Leicester City 3:0 90'
16 02.12.00 Tottenham Hotspur Manchester United 2:0 90'
17 09.12.00 Tottenham Hotspur Bradford City 3:3 1 90'
18 18.12.00 Tottenham Hotspur FC Arsenal 1:1 90'
19 23.12.00 Tottenham Hotspur FC Middlesbrough 0:0 90'
20 27.12.00 Tottenham Hotspur FC Southampton 2:0 90'
21 30.12.00 Tottenham Hotspur Ipswich Town 3:0 90'
22 02.01.01 Tottenham Hotspur Newcastle United 4:2 IV 90'
23 13.01.01 Tottenham Hotspur FC Everton 0:0 Nicht im Kader
24 20.01.01 Tottenham Hotspur FC Southampton 0:0 90'
25 31.01.01 Tottenham Hotspur West Ham United 0:0 90'
26 03.02.01 Tottenham Hotspur Charlton Athletic 0:0 90'
27 10.02.01 Tottenham Hotspur Manchester City 0:1 90'
28 24.02.01 Tottenham Hotspur Leeds United 1:2 IV  90'
29 03.03.01 Tottenham Hotspur Derby County 2:1 90'
30 17.03.01 Tottenham Hotspur Coventry City 3:0 90'
31 31.03.01 Tottenham Hotspur FC Arsenal 2:0 Nicht im Kader
32 10.04.01 Tottenham Hotspur Bradford City 2:1 Nicht im Kader
33 14.04.01 Tottenham Hotspur AFC Sunderland 2:3 Nicht im Kader
34 17.04.01 Tottenham Hotspur FC Chelsea 0:3 Nicht im Kader
35 22.04.01 Tottenham Hotspur FC Liverpool 3:1 Nicht im Kader
36 28.04.01 Tottenham Hotspur Aston Villa 0:0 Nicht im Kader
37 05.05.01 Tottenham Hotspur Leicester City 4:2 Nicht im Kader
38 19.05.01 Tottenham Hotspur Manchester United 3:1 Nicht im Kader
1 18.08.01 FC Arsenal FC Middlesbrough 0:4 IV 90'
2 21.08.01 FC Arsenal Leeds United 1:2 IV 90'
3 25.08.01 FC Arsenal Leicester City 4:0 IV 90'
4 08.09.01 FC Arsenal FC Chelsea 1:1 13'
5 15.09.01 FC Arsenal FC Fulham 1:3 IV 90'
7 22.09.01 FC Arsenal Bolton Wanderers 1:1 Nicht im Kader
8 29.09.01 FC Arsenal Derby County 0:2 Nicht im Kader
9 13.10.01 FC Arsenal FC Southampton 0:2 90'
10 20.10.01 FC Arsenal Blackburn Rovers 3:3 Nicht im Kader
11 27.10.01 FC Arsenal AFC Sunderland 1:1 90'
12 04.11.01 FC Arsenal Charlton Athletic 2:4 Nicht im Kader
13 17.11.01 FC Arsenal Tottenham Hotspur 1:1 IV 90'
