John Robinson

Karriereende
Karriereende
Letzter Verein: Lewes Meiste Spiele für: Charlton Athl. Karriereende seit: 01.01.2006
John Robinson
  • Geb./Alter: 29.08.1971 (52)
  • Geburtsort: Simbabwe Bulawayo
  • Staatsbürgerschaft: Wales Wales
  • Größe: 1,78 m
  • Position: Rechtsaußen
  • Ehem. Nationalspieler: WalesWales
  • Länderspiele/Tore: 30 / 3
deadline-day banner

Detaillierte Leistungsdaten

Diese Seite enthält eine Statistik über die detaillierten Leistungsdaten eines Spielers. In der Info-Box kann ausgewählt werden, auf welchen Zeitraum, welchen Verein, welche Art von Liga und welchen Wettbewerb sich die Statistik beziehen soll. Unter dem Reiter "Detaillierte Leistungsdaten" wird die Summe der Einsätze, Tore, Karten sowie die kumulierten Spielminuten nach Wettbewerb und mit der Information, in welcher Saison dies geschah, angegeben.

Saison auswählen:
Verein auswählen:
Ligahöhe / Ligaart:
Wettbewerb auswählen:
Position auswählen:
Trainer auswählen:
SaisonWettbewerbreihenfolge ASC, saison_id DESC, verein_id ASCVerein     /   /   
 Insgesamt :   16621224 / - / -13.580'
03/0434225 / - / -2.525'
99/00458-10 / - / -3.685'
97/98358-5 / - / -2.985'
96/97423-4 / - / -3.645'
95/966--- / - / -425'
92/931--- / - / -45'
91/922--- / - / -180'
90/911--- / - / -90'
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
13 21.10.89 Brighton & Hove Albion Newcastle United 0:3 Nicht im Kader
37 31.03.90 Brighton & Hove Albion Newcastle United 2:0 Nicht im Kader
25 16.01.91 Brighton & Hove Albion Newcastle United 4:2 Nicht im Kader
29 27.02.91 Brighton & Hove Albion Newcastle United 0:0 90'
23 14.12.91 Brighton & Hove Albion Newcastle United 2:2 90'
35 07.03.92 Brighton & Hove Albion Newcastle United 0:1 90'
1 15.08.92 Charlton Athletic Grimsby Town 3:1 Informationen noch nicht verfügbar
16 14.11.92 Charlton Athletic Newcastle United 1:3 45'
34 10.03.93 Charlton Athletic Newcastle United 2:2 Nicht im Kader
1 12.08.95 Charlton Athletic West Bromwich Albion 1:0 7'
2 19.08.95 Charlton Athletic Birmingham City 3:1 90'
3 26.08.95 Charlton Athletic Crystal Palace 1:1 72'
4 29.08.95 Charlton Athletic FC Watford 2:1 90'
5 02.09.95 Charlton Athletic Huddersfield Town 2:1 88'
6 09.09.95 Charlton Athletic Tranmere Rovers 0:0 78'
7 12.09.95 Charlton Athletic Sheffield United 2:0 Informationen noch nicht verfügbar
8 16.09.95 Charlton Athletic Oldham Athletic 1:1 Informationen noch nicht verfügbar
9 23.09.95 Charlton Athletic Ipswich Town 1:5 Informationen noch nicht verfügbar
10 30.09.95 Charlton Athletic FC Barnsley 1:1 Informationen noch nicht verfügbar
11 07.10.95 Charlton Athletic Grimsby Town 0:1 Informationen noch nicht verfügbar
12 14.10.95 Charlton Athletic Leicester City 1:1 Informationen noch nicht verfügbar
13 21.10.95 Charlton Athletic Norwich City 1:1 Informationen noch nicht verfügbar
14 29.10.95 Charlton Athletic Luton Town 0:1 Informationen noch nicht verfügbar
15 05.11.95 Charlton Athletic AFC Sunderland 1:1 Informationen noch nicht verfügbar
16 12.11.95 Charlton Athletic Wolverhampton Wanderers 0:0 Informationen noch nicht verfügbar
17 18.11.95 Charlton Athletic Derby County 2:0 Informationen noch nicht verfügbar
18 21.11.95 Charlton Athletic FC Reading 2:1 Informationen noch nicht verfügbar
19 25.11.95 Charlton Athletic FC Port Vale 2:2 Informationen noch nicht verfügbar
20 02.12.95 Charlton Athletic Grimsby Town 1:2 Informationen noch nicht verfügbar
23 05.12.95 Charlton Athletic FC Millwall 0:2 Informationen noch nicht verfügbar
21 09.12.95 Charlton Athletic Ipswich Town 0:2 Informationen noch nicht verfügbar
22 16.12.95 Charlton Athletic FC Barnsley 1:2 Informationen noch nicht verfügbar
24 26.12.95 Charlton Athletic FC Portsmouth 2:1 Informationen noch nicht verfügbar
27 14.01.96 Charlton Athletic Birmingham City 3:4 Informationen noch nicht verfügbar
28 20.01.96 Charlton Athletic West Bromwich Albion 4:1 Informationen noch nicht verfügbar
29 04.02.96 Charlton Athletic Crystal Palace 0:0 Informationen noch nicht verfügbar
30 10.02.96 Charlton Athletic FC Watford 1:2 Informationen noch nicht verfügbar
31 17.02.96 Charlton Athletic Sheffield United 1:1 Informationen noch nicht verfügbar
32 20.02.96 Charlton Athletic Huddersfield Town 2:2 Informationen noch nicht verfügbar
33 24.02.96 Charlton Athletic Oldham Athletic 1:1 Informationen noch nicht verfügbar
35 02.03.96 Charlton Athletic FC Portsmouth 2:1 Informationen noch nicht verfügbar
25 05.03.96 Charlton Athletic Southend United 0:3 Informationen noch nicht verfügbar
36 09.03.96 Charlton Athletic FC Millwall 2:0 Informationen noch nicht verfügbar
37 16.03.96 Charlton Athletic Southend United 1:1 Informationen noch nicht verfügbar
38 23.03.96 Charlton Athletic Stoke City 2:1 Informationen noch nicht verfügbar
39 30.03.96 Charlton Athletic Norwich City 0:1 Informationen noch nicht verfügbar
40 02.04.96 Charlton Athletic Leicester City 0:1 Informationen noch nicht verfügbar
41 05.04.96 Charlton Athletic Luton Town 1:1 Informationen noch nicht verfügbar
42 08.04.96 Charlton Athletic AFC Sunderland 0:0 Informationen noch nicht verfügbar
43 14.04.96 Charlton Athletic Derby County 0:0 Informationen noch nicht verfügbar
26 17.04.96 Charlton Athletic Stoke City 1:0 Informationen noch nicht verfügbar
44 20.04.96 Charlton Athletic FC Reading 0:0 Informationen noch nicht verfügbar
45 27.04.96 Charlton Athletic FC Port Vale 1:3 Informationen noch nicht verfügbar
34 30.04.96 Charlton Athletic Tranmere Rovers 0:0 Informationen noch nicht verfügbar
46 05.05.96 Charlton Athletic Wolverhampton Wanderers 1:1 Informationen noch nicht verfügbar
1 17.08.96 Charlton Athletic Huddersfield Town 2:0 90'
2 24.08.96 Charlton Athletic West Bromwich Albion 1:1 90'
4 03.09.96 Charlton Athletic Manchester City 2:1 90'
5 06.09.96 Charlton Athletic Wolverhampton Wanderers 1:0 90'
6 10.09.96 Charlton Athletic Southend United 2:0 90'
7 14.09.96 Charlton Athletic FC Reading 1:0 90'
8 20.09.96 Charlton Athletic Ipswich Town 2:1 Nicht im Kader
9 28.09.96 Charlton Athletic Oldham Athletic 1:0 90'
12 12.10.96 Charlton Athletic FC Portsmouth 2:0 90'
13 15.10.96 Charlton Athletic Sheffield United 3:0 90'
14 19.10.96 Charlton Athletic Bolton Wanderers 3:3 90'
15 26.10.96 Charlton Athletic Oxford United 2:0 90'
16 29.10.96 Charlton Athletic Tranmere Rovers 4:0 90'
17 02.11.96 Charlton Athletic Norwich City 1:2 90'
19 16.11.96 Charlton Athletic Queens Park Rangers 1:2 90'
3 20.11.96 Charlton Athletic Birmingham City 2:1 Nicht im Kader
20 23.11.96 Charlton Athletic Bradford City 0:2 90'
18 26.11.96 Charlton Athletic Grimsby Town 1:3 90'
21 30.11.96 Charlton Athletic Oxford United 0:2 90'
10 04.12.96 Charlton Athletic Stoke City 1:0 90'
22 07.12.96 Charlton Athletic Swindon Town 2:0 90'
23 14.12.96 Charlton Athletic FC Port Vale 1:3 Nicht im Kader
24 21.12.96 Charlton Athletic Crystal Palace 1:0 82'
25 26.12.96 Charlton Athletic Southend United 0:2 1 76'
26 28.12.96 Charlton Athletic Wolverhampton Wanderers 0:0 90'
27 01.01.97 Charlton Athletic Ipswich Town 1:1 23'
28 11.01.97 Charlton Athletic FC Reading 2:2 Nicht im Kader
29 18.01.97 Charlton Athletic Stoke City 1:2 45'
31 01.02.97 Charlton Athletic Grimsby Town 2:0 90'
32 07.02.97 Charlton Athletic Tranmere Rovers 3:1 90'
11 15.02.97 Charlton Athletic FC Barnsley 2:2 90'
34 22.02.97 Charlton Athletic Norwich City 4:4 90'
35 01.03.97 Charlton Athletic Swindon Town 1:0 90'
36 04.03.97 Charlton Athletic Queens Park Rangers 2:1 90'
37 08.03.97 Charlton Athletic Crystal Palace 2:1 1 90'
38 15.03.97 Charlton Athletic FC Port Vale 2:0 90'
30 18.03.97 Charlton Athletic Oldham Athletic 1:1 90'
39 22.03.97 Charlton Athletic West Bromwich Albion 1:2 1 90'
41 31.03.97 Charlton Athletic Birmingham City 0:0 90'
42 05.04.97 Charlton Athletic Manchester City 1:1 90'
40 09.04.97 Charlton Athletic Huddersfield Town 2:1 90'
43 12.04.97 Charlton Athletic FC Barnsley 4:0 90'
44 19.04.97 Charlton Athletic FC Portsmouth 2:1 90'
45 25.04.97 Charlton Athletic Bolton Wanderers 4:1 90'
33 01.05.97 Charlton Athletic Bradford City 1:0 90'
46 04.05.97 Charlton Athletic Sheffield United 0:0 90'
1 09.08.97 Charlton Athletic FC Middlesbrough 2:1 90'
2 16.08.97 Charlton Athletic Oxford United 3:2 82'
3 23.08.97 Charlton Athletic FC Bury 0:0 90'
4 30.08.97 Charlton Athletic Manchester City 2:1 90'
7 13.09.97 Charlton Athletic Wolverhampton Wanderers 3:1 90'
6 17.09.97 Charlton Athletic Norwich City 0:4 90'
8 21.09.97 Charlton Athletic Bradford City 4:1 90'
9 27.09.97 Charlton Athletic Stockport County 1:3 90'
10 04.10.97 Charlton Athletic Queens Park Rangers 2:4 2 90'
11 14.10.97 Charlton Athletic Huddersfield Town 0:3 1 90'
12 19.10.97 Charlton Athletic Stoke City 1:1 90'
13 22.10.97 Charlton Athletic Birmingham City 1:1 90'
14 25.10.97 Charlton Athletic Tranmere Rovers 2:2 90'
15 01.11.97 Charlton Athletic Ipswich Town 3:0 90'
16 04.11.97 Charlton Athletic AFC Sunderland 0:0 Informationen noch nicht verfügbar
17 08.11.97 Charlton Athletic West Bromwich Albion 1:0 90'
18 15.11.97 Charlton Athletic Crewe Alexandra 3:2 Informationen noch nicht verfügbar
19 22.11.97 Charlton Athletic Nottingham Forest 5:2 90'
20 28.11.97 Charlton Athletic Swindon Town 3:0 90'
21 06.12.97 Charlton Athletic FC Reading 2:0 90'
5 09.12.97 Charlton Athletic Sheffield United 2:1 90'
22 13.12.97 Charlton Athletic FC Port Vale 1:0 90'
23 20.12.97 Charlton Athletic FC Portsmouth 0:2 1 80'
24 26.12.97 Charlton Athletic Norwich City 2:1 1 90'
25 28.12.97 Charlton Athletic Sheffield United 4:1 66'
26 10.01.98 Charlton Athletic FC Middlesbrough 3:0 90'
27 17.01.98 Charlton Athletic Oxford United 1:2 1 90'
28 28.01.98 Charlton Athletic Manchester City 2:2 Nicht im Kader
29 31.01.98 Charlton Athletic FC Bury 0:0 24'
30 07.02.98 Charlton Athletic Bradford City 1:0 90'
32 17.02.98 Charlton Athletic Queens Park Rangers 1:1 1 90'
33 21.02.98 Charlton Athletic Stockport County 3:0 90'
34 25.02.98 Charlton Athletic Stoke City 1:2 1 90'
35 28.02.98 Charlton Athletic Huddersfield Town 1:0 90'
36 03.03.98 Charlton Athletic West Bromwich Albion 5:0 74'
37 07.03.98 Charlton Athletic Ipswich Town 3:1 90'
38 15.03.98 Charlton Athletic AFC Sunderland 1:1 Informationen noch nicht verfügbar
39 21.03.98 Charlton Athletic Crewe Alexandra 0:3 63'
40 28.03.98 Charlton Athletic Nottingham Forest 4:2 76'
41 04.04.98 Charlton Athletic Swindon Town 0:1 Nicht im Kader
31 07.04.98 Charlton Athletic Wolverhampton Wanderers 1:0 Nicht im Kader
42 10.04.98 Charlton Athletic FC Reading 3:0 Nicht im Kader
43 13.04.98 Charlton Athletic FC Port Vale 0:1 Nicht im Kader
44 18.04.98 Charlton Athletic FC Portsmouth 1:0 Nicht im Kader
45 25.04.98 Charlton Athletic Tranmere Rovers 2:0 Nicht im Kader
46 03.05.98 Charlton Athletic Birmingham City 0:0 Nicht im Kader
1 07.08.99 Charlton Athletic FC Barnsley 3:1 90'
3 21.08.99 Charlton Athletic Norwich City 1:0 90'
4 28.08.99 Charlton Athletic FC Fulham 2:1 90'
7 11.09.99 Charlton Athletic Bolton Wanderers 2:1 62'
8 18.09.99 Charlton Athletic Sheffield United 1:2 88'
9 25.09.99 Charlton Athletic Tranmere Rovers 2:2 67'
5 28.09.99 Charlton Athletic Stockport County 4:0 86'
10 03.10.99 Charlton Athletic Birmingham City 1:0 90'
12 16.10.99 Charlton Athletic FC Portsmouth 0:2 1 90'
13 19.10.99 Charlton Athletic Ipswich Town 4:2 90'
14 23.10.99 Charlton Athletic West Bromwich Albion 0:0 90'
15 26.10.99 Charlton Athletic Tranmere Rovers 3:2 1 90'
16 30.10.99 Charlton Athletic Birmingham City 1:0 90'
2 02.11.99 Charlton Athletic Crewe Alexandra 0:2 74'
17 06.11.99 Charlton Athletic FC Walsall 2:1 90'
18 12.11.99 Charlton Athletic Grimsby Town 2:5 90'
19 20.11.99 Charlton Athletic Manchester City 0:1 90'
20 23.11.99 Charlton Athletic Swindon Town 1:2 1 90'
21 27.11.99 Charlton Athletic FC Port Vale 2:2 90'
11 30.11.99 Charlton Athletic Blackburn Rovers 1:2 63'
22 04.12.99 Charlton Athletic FC Barnsley 1:1 Nicht im Kader
23 18.12.99 Charlton Athletic Queens Park Rangers 0:0 25'
24 26.12.99 Charlton Athletic Crystal Palace 2:1 11'
25 28.12.99 Charlton Athletic Huddersfield Town 1:2 1 90'
26 03.01.00 Charlton Athletic Nottingham Forest 3:0 90'
6 11.01.00 Charlton Athletic Wolverhampton Wanderers 2:3 1 82'
27 15.01.00 Charlton Athletic Crewe Alexandra 1:0 88'
28 22.01.00 Charlton Athletic Norwich City 0:3 90'
30 05.02.00 Charlton Athletic Stockport County 1:3 82'
31 12.02.00 Charlton Athletic Wolverhampton Wanderers 2:0 90'
29 15.02.00 Charlton Athletic FC Fulham 1:0 1 90'
33 26.02.00 Charlton Athletic Sheffield United 1:0 1 90'
34 04.03.00 Charlton Athletic Bolton Wanderers 0:2 48'
35 07.03.00 Charlton Athletic FC Walsall 2:4 90'
36 11.03.00 Charlton Athletic Swindon Town 0:1 90'
37 19.03.00 Charlton Athletic Manchester City 1:1 1 90'
38 22.03.00 Charlton Athletic Grimsby Town 4:0 69'
39 25.03.00 Charlton Athletic Crystal Palace 0:1 84'
40 31.03.00 Charlton Athletic Queens Park Rangers 2:1 90'
32 04.04.00 Charlton Athletic FC Port Vale 2:2 62'
41 08.04.00 Charlton Athletic Nottingham Forest 1:1 90'
42 14.04.00 Charlton Athletic Huddersfield Town 0:1 90'
43 21.04.00 Charlton Athletic FC Portsmouth 1:1 90'
44 24.04.00 Charlton Athletic Blackburn Rovers 1:1 84'
45 29.04.00 Charlton Athletic Ipswich Town 1:3 90'
46 07.05.00 Charlton Athletic West Bromwich Albion 2:0 90'
1 09.08.03 Cardiff City Rotherham United 0:0 85'
2 16.08.03 Cardiff City Bradford City 0:2 90'
3 23.08.03 Cardiff City Nottingham Forest 1:2 3' 69'
4 25.08.03 Cardiff City Derby County 4:1 1 78'
5 30.08.03 Cardiff City FC Walsall 1:1 81'
7 13.09.03 Cardiff City FC Gillingham 5:0 90'
8 16.09.03 Cardiff City FC Reading 2:1 83'
9 20.09.03 Cardiff City Sheffield United 5:3 Nicht im Kader
10 27.09.03 Cardiff City Crewe Alexandra 3:0 Nicht im Kader
11 30.09.03 Cardiff City Wigan Athletic 0:0 Nicht im Kader
12 04.10.03 Cardiff City Crystal Palace 2:1 Nicht im Kader
14 14.10.03 Cardiff City AFC Sunderland 0:0 76'
15 18.10.03 Cardiff City Coventry City 1:3 45' 90'
16 25.10.03 Cardiff City West Ham United 0:0 90'
6 28.10.03 Cardiff City FC Watford 3:0 90'
17 01.11.03 Cardiff City FC Burnley 1:1 90'
18 08.11.03 Cardiff City Stoke City 3:1 90'
20 22.11.03 Cardiff City FC Wimbledon (- 2004) 0:1 67'
13 25.11.03 Cardiff City West Bromwich Albion 1:1 72'
21 29.11.03 Cardiff City Ipswich Town 2:3 68' 90'
22 06.12.03 Cardiff City Stoke City 2:3 54' 76'
19 09.12.03 Cardiff City Preston North End 2:2 35'
23 13.12.03 Cardiff City Norwich City 4:1 Nicht im Kader
24 20.12.03 Cardiff City FC Millwall 1:3 Nicht im Kader
25 26.12.03 Cardiff City FC Walsall 0:1 Nicht im Kader
26 28.12.03 Cardiff City FC Watford 2:1 Nicht im Kader
27 10.01.04 Cardiff City Rotherham United 3:2 Nicht im Kader
28 17.01.04 Cardiff City Bradford City 0:1 Nicht im Kader
29 31.01.04 Cardiff City Nottingham Forest 0:0 Nicht im Kader
30 07.02.04 Cardiff City Derby County 2:2 Nicht im Kader
31 14.02.04 Cardiff City West Bromwich Albion 2:1 11'
32 21.02.04 Cardiff City AFC Sunderland 4:0 23'
33 28.02.04 Cardiff City West Ham United 1:0 27'
34 02.03.04 Cardiff City Coventry City 0:1 75'
36 13.03.04 Cardiff City Norwich City 2:1 90'
37 16.03.04 Cardiff City FC Reading 2:3 90'
38 20.03.04 Cardiff City Crewe Alexandra 0:1 90'
39 27.03.04 Cardiff City Sheffield United 2:1 1 86'
40 03.04.04 Cardiff City FC Gillingham 1:2 80'
35 07.04.04 Cardiff City FC Millwall 0:0 13'
41 10.04.04 Cardiff City Crystal Palace 0:2 74'
42 13.04.04 Cardiff City Wigan Athletic 3:0 90'
43 17.04.04 Cardiff City FC Burnley 2:0 1 84'
44 24.04.04 Cardiff City Preston North End 2:2 55' 86'
45 01.05.04 Cardiff City FC Wimbledon (- 2004) 1:1 1 90'
46 09.05.04 Cardiff City Ipswich Town 1:1 74'
Kader: 166, Startelf: 158, Eingewechselt: 8, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0

Gespielte Positionen

Länderspielkarriere

RN Nationalteam Debüt  
Wales
- Wales 15.11.1995 30 3
Wales
- Wales 19.05.1992 5 9
Zum Nationalspielerprofil