#17 Andreas Weimann

West Bromwich Albion
West Brom
ChampionshipChampionship Ligahöhe: England2.Liga Im Team seit: 15.01.2024 Vertrag bis: 31.05.2024
  • Geb./Alter: 05.08.1991 (32)
  • Geburtsort: Österreich Wien
  • Staatsbürgerschaft: Österreich Österreich
  • Größe: 1,79 m
  • Position: Offensives Mittelfeld
deadline-day banner

Detaillierte Leistungsdaten

Diese Seite enthält eine Statistik über die detaillierten Leistungsdaten eines Spielers. In der Info-Box kann ausgewählt werden, auf welchen Zeitraum, welchen Verein, welche Art von Liga und welchen Wettbewerb sich die Statistik beziehen soll. Unter dem Reiter "Detaillierte Leistungsdaten" wird die Summe der Einsätze, Tore, Karten sowie die kumulierten Spielminuten nach Wettbewerb und mit der Information, in welcher Saison dies geschah, angegeben.

Saison auswählen:
Verein auswählen:
Ligahöhe / Ligaart:
Wettbewerb auswählen:
Position auswählen:
Trainer auswählen:
SaisonWettbewerbreihenfolge ASC, saison_id DESC, verein_id ASCVerein     /   /   
 Insgesamt :   149251617 / - / -10.693'
23/242--- / - / -164'
22/231--- / - / -90'
21/2210612 / - / -884'
19/2091-1 / - / -591'
18/1920242 / - / -1.518'
18/191--- / - / -14'
17/1834557 / - / -2.601'
16/174--- / - / -311'
16/172--- / - / -32'
16/171--- / - / -55'
15/161--- / - / -60'
15/1693-1 / - / -490'
15/161--- / - / -14'
14/1515--2 / - / -829'
13/141612- / - / -1.188'
13/141-1- / - / -90'
13/1411-- / - / -90'
12/1318522 / - / -1.469'
12/1311-- / - / -47'
12/132-1- / - / -156'
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
Gruppe C 12.10.12 Österreich Kasachstan 0:0 RA 6'
Gruppe C 22.03.13 Österreich Färöer 6:0 RA 2 27'
Gruppe C 26.03.13 Österreich Irland 2:2 RA 21'
Gruppe C 11.10.13 Österreich Schweden 2:1 RA 16'
Kader: 4, Startelf: 0, Eingewechselt: 4, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
14 06.02.13 Österreich Wales 2:1 RA 62'
25 03.06.14 Österreich Tschechien 1:2 RA 63'
Kader: 2, Startelf: 2, Eingewechselt: 0, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
10 03.11.12 Aston Villa AFC Sunderland 0:1 RA 85'
11 10.11.12 Aston Villa Manchester United 2:3 RA 2 80'
12 17.11.12 Aston Villa Manchester City 5:0 RA 62'
13 24.11.12 Aston Villa FC Arsenal 0:0 RA 90'
14 27.11.12 Aston Villa FC Reading 1:0 RA 68'
22 12.01.13 Aston Villa FC Southampton 0:1 RA 90 + 4' 90'
24 29.01.13 Aston Villa Newcastle United 1:2 RA 45'
25 02.02.13 Aston Villa FC Everton 3:3 RA 90'
27 23.02.13 Aston Villa FC Arsenal 2:1 RA 1 90'
28 04.03.13 Aston Villa Manchester City 0:1 RA 84'
29 09.03.13 Aston Villa FC Reading 1:2 RA 1 90'
30 16.03.13 Aston Villa Queens Park Rangers 3:2 RA 1 1 45 + 1' 84'
31 31.03.13 Aston Villa FC Liverpool 1:2 RA 62'
34 22.04.13 Aston Villa Manchester United 3:0 RA 90'
35 29.04.13 Aston Villa AFC Sunderland 6:1 RA 1 90'
36 04.05.13 Aston Villa Norwich City 1:2 RA 90'
37 11.05.13 Aston Villa FC Chelsea 1:2 RA 90'
38 19.05.13 Aston Villa Wigan Athletic 2:2 RA 90'
1 17.08.13 Aston Villa FC Arsenal 1:3 RA 1 88'
3 21.08.13 Aston Villa FC Chelsea 2:1 RA 90'
4 14.09.13 Aston Villa Newcastle United 1:2 RA 88'
5 21.09.13 Aston Villa Norwich City 0:1 RA 90'
7 05.10.13 Aston Villa Hull City 0:0 RA 90'
8 20.10.13 Aston Villa Tottenham Hotspur 0:2 RA 90'
13 30.11.13 Aston Villa AFC Sunderland 0:0 RA 71'
15 08.12.13 Aston Villa FC Fulham 2:0 RA 81'
16 15.12.13 Aston Villa Manchester United 0:3 RA 28'
21 13.01.14 Aston Villa FC Arsenal 1:2 RA 17'
22 18.01.14 Aston Villa FC Liverpool 2:2 RA 1 90'
25 08.02.14 Aston Villa West Ham United 0:2 RA 71'
27 23.02.14 Aston Villa Newcastle United 1:0 RA 90'
28 02.03.14 Aston Villa Norwich City 4:1 RA 1 81'
30 15.03.14 Aston Villa FC Chelsea 1:0 RA 90'
31 23.03.14 Aston Villa Stoke City 1:4 RA 33'
4 13.09.14 Aston Villa FC Liverpool 0:1 RA 72'
5 20.09.14 Aston Villa FC Arsenal 0:3 RA 45'
6 27.09.14 Aston Villa FC Chelsea 3:0 RA 69'
9 27.10.14 Aston Villa Queens Park Rangers 2:0 RA 58' 70'
12 24.11.14 Aston Villa FC Southampton 1:1 RA 90'
14 02.12.14 Aston Villa Crystal Palace 0:1 RA 90 + 2' 90'
17 20.12.14 Aston Villa Manchester United 1:1 RA 80'
18 26.12.14 Aston Villa Swansea City 1:0 RA 45'
20 01.01.15 Aston Villa Crystal Palace 0:0 RA 83'
21 10.01.15 Aston Villa Leicester City 1:0 RA 18'
22 17.01.15 Aston Villa FC Liverpool 0:2 RA 31'
26 21.02.15 Aston Villa Stoke City 1:2 RA 32'
27 28.02.15 Aston Villa Newcastle United 1:0 RA 17'
29 14.03.15 Aston Villa AFC Sunderland 0:4 RA 11'
31 04.04.15 Aston Villa Manchester United 3:1 RA 77'
Kader: 49, Startelf: 40, Eingewechselt: 9, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
6 12.09.15 Derby County Preston North End 1:2 RA 16'
7 15.09.15 Derby County FC Reading 0:1 RA 6'
8 21.09.15 Derby County FC Burnley 0:0 RA 90'
13 24.10.15 Derby County Huddersfield Town 1:2 RA 64'
14 31.10.15 Derby County Rotherham United 3:0 RA 1 90'
15 03.11.15 Derby County Queens Park Rangers 1:0 RA 1 86' 90'
16 06.11.15 Derby County Nottingham Forest 1:0 RA 80'
34 27.02.16 Derby County Wolverhampton Wanderers 2:1 RA 34'
45 02.05.16 Derby County Brighton & Hove Albion 1:1 RA 1 20'
8 17.09.16 Derby County Bristol City 1:1 RA 31'
22 17.12.16 Derby County FC Fulham 2:2 RA 1'
27 21.01.17 Wolverhampton Wanderers Norwich City 3:1 RA 45'
41 08.04.17 Wolverhampton Wanderers Bristol City 3:1 RA 90'
42 14.04.17 Wolverhampton Wanderers Brighton & Hove Albion 0:2 RA 90'
46 07.05.17 Wolverhampton Wanderers Preston North End 1:0 RA 87'
2 12.08.17 Derby County Wolverhampton Wanderers 0:2 RA 71'
3 15.08.17 Derby County Preston North End 1:0 RA 90 + 3' 90'
4 19.08.17 Derby County Bolton Wanderers 1:2 RA 86'
5 26.08.17 Derby County Sheffield United 3:1 RA 71'
8 16.09.17 Derby County Bristol City 4:1 RA 71'
9 23.09.17 Derby County Birmingham City 1:1 RA 66'
10 26.09.17 Derby County FC Brentford 1:1 RA 78'
15 31.10.17 Derby County Leeds United 1:2 RA 22'
18 21.11.17 Derby County Queens Park Rangers 2:0 RA 2 90'
19 25.11.17 Derby County FC Middlesbrough 0:3 RA 90'
7 28.11.17 Derby County Ipswich Town 0:1 RA 70'
20 02.12.17 Derby County Burton Albion 1:0 RA 90'
21 09.12.17 Derby County FC Barnsley 0:3 RA 1 1 63' 90'
22 16.12.17 Derby County Aston Villa 2:0 RA 1 57'
23 23.12.17 Derby County FC Millwall 3:0 RA 82'
24 26.12.17 Derby County Hull City 0:0 RA 90'
25 30.12.17 Derby County Ipswich Town 1:2 RA 20'
27 13.01.18 Derby County Birmingham City 0:3 RA 1 78' 12'
29 30.01.18 Derby County FC Millwall 0:0 RA 90'
31 10.02.18 Derby County Norwich City 1:1 RA 90' 17'
32 13.02.18 Derby County Sheffield Wednesday 2:0 RA 90'
33 21.02.18 Derby County Leeds United 2:2 RA 1 90'
34 24.02.18 Derby County FC Reading 3:3 RA 83' 90'
35 03.03.18 Derby County FC Fulham 1:2 RA 70' 90'
36 06.03.18 Derby County Queens Park Rangers 1:1 RA 1 82' 90'
37 11.03.18 Derby County Nottingham Forest 0:0 RA 90'
39 30.03.18 Derby County AFC Sunderland 1:4 RA 1 90'
40 02.04.18 Derby County Preston North End 0:1 RA 90'
41 07.04.18 Derby County Bolton Wanderers 3:0 RA 90'
42 11.04.18 Derby County Wolverhampton Wanderers 2:0 RA 90'
43 14.04.18 Derby County Burton Albion 3:1 RA 90'
38 24.04.18 Derby County Cardiff City 3:1 RA 88'
45 28.04.18 Derby County Aston Villa 1:1 RA 1 80'
46 06.05.18 Derby County FC Barnsley 4:1 RA 90'
20 02.12.18 Bristol City FC Millwall 1:1 RA 90'
21 08.12.18 Bristol City Birmingham City 0:1 RA 80'
22 15.12.18 Bristol City Norwich City 2:2 RA 1 82'
23 22.12.18 Bristol City Derby County 1:1 RA 73'
24 26.12.18 Bristol City FC Brentford 1:1 RA 73'
25 29.12.18 Bristol City Rotherham United 1:0 RA 11'
26 01.01.19 Bristol City Stoke City 0:2 RA 90'
27 12.01.19 Bristol City Bolton Wanderers 2:1 RA 61'
28 19.01.19 Bristol City Nottingham Forest 0:1 RA 1 90'
30 02.02.19 Bristol City Swansea City 2:0 RA 1 1 90'
31 09.02.19 Bristol City Blackburn Rovers 0:1 RA 73'
32 12.02.19 Bristol City Queens Park Rangers 2:1 RA 18'
34 23.02.19 Bristol City Norwich City 3:2 RA 90'
33 26.02.19 Bristol City Birmingham City 1:2 RA 64'
35 02.03.19 Bristol City Preston North End 1:1 RA 90'
41 09.04.19 Bristol City West Bromwich Albion 3:2 RA 1 1 83'
42 13.04.19 Bristol City Aston Villa 2:1 RA 54' 90'
44 22.04.19 Bristol City Sheffield Wednesday 2:0 RA 78' 90'
38 30.04.19 Bristol City FC Millwall 1:2 RA 90'
46 05.05.19 Bristol City Hull City 1:1 RA 90'
1 04.08.19 Bristol City Leeds United 1:3 RA 1 90'
28 18.01.20 Bristol City FC Barnsley 1:0 RA 90'
29 28.01.20 Bristol City FC Reading 0:1 RA 90'
31 07.02.20 Bristol City Birmingham City 1:3 RA 90'
32 12.02.20 Bristol City Derby County 3:2 RA 4'
34 22.02.20 Bristol City West Bromwich Albion 0:3 RA 29'
39 28.06.20 Bristol City Sheffield Wednesday 1:2 RA 65'
40 01.07.20 Bristol City Nottingham Forest 1:0 RA 45 + 4' 76'
41 04.07.20 Bristol City Cardiff City 0:1 RA 57'
1 07.08.21 Bristol City FC Blackpool 1:1 RA 90'
2 14.08.21 Bristol City FC Middlesbrough 2:1 RA 90'
3 17.08.21 Bristol City FC Reading 2:3 RA 2 90'
4 20.08.21 Bristol City Swansea City 0:1 RA 58' 90'
9 25.09.21 Bristol City FC Fulham 1:1 RA 90'
25 30.12.21 Bristol City Queens Park Rangers 1:2 RA 67' 90'
26 02.01.22 Bristol City FC Millwall 3:2 RA 3 90'
28 22.01.22 Bristol City Cardiff City 3:2 RA 1 90'
29 29.01.22 Bristol City Preston North End 2:2 RA 1 90'
30 05.02.22 Bristol City FC Blackpool 3:1 RA 74'
40 07.04.23 Bristol City Stoke City 1:2 RA  90'
14 28.10.23 Bristol City Cardiff City 2:0 RA  90'
19 03.12.23 Bristol City Norwich City 1:2 RA  74'
Kader: 91, Startelf: 75, Eingewechselt: 16, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
3.Runde 05.01.13 Aston Villa Ipswich Town 2:1 RA 1 47'
3.Runde 04.01.14 Aston Villa Sheffield United 1:2 RA 1 90'
3.Runde 09.01.16 Derby County Hartlepool United 1:2 RA 14'
3.Runde 05.01.19 Bristol City Huddersfield Town 1:0 RA 14'
Kader: 4, Startelf: 1, Eingewechselt: 3, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
3.Runde 25.09.12 Aston Villa Manchester City 2:4 n.V. RA 1 66'
Achtelfinale 30.10.12 Aston Villa Swindon Town 2:3 RA 90'
2.Runde 28.08.13 Aston Villa Rotherham United 3:0 RA 1 90'
3.Runde 20.09.16 Derby County FC Liverpool 0:3 RA 55'
Kader: 4, Startelf: 4, Eingewechselt: 0, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
Halbfinale - Rückspiele 17.05.16 Derby County Hull City 0:2 RA 60'
Kader: 1, Startelf: 1, Eingewechselt: 0, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
Gruppe 10 06.10.11 Österreich U21 Niederlande U21 0:1 RA 90'
Gruppe 10 10.10.11 Österreich U21 Schottland U21 2:2 RA 1 66' 90'
Kader: 2, Startelf: 2, Eingewechselt: 0, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0