John McGovern

Karriereende
Karriereende
Letzter Verein: Bolton Karriereende seit: 07.01.1985
John McGovern
  • Geb./Alter: 28.10.1949 (74)
  • Geburtsort: Schottland Montrose
  • Staatsbürgerschaft: Schottland Schottland
  • Größe: k. A.
  • Position: Zentrales Mittelfeld
9463.png
Trainer Verein: Ilkeston Town
deadline-day banner

Detaillierte Leistungsdaten

Diese Seite enthält eine Statistik über die detaillierten Leistungsdaten eines Spielers. In der Info-Box kann ausgewählt werden, auf welchen Zeitraum, welchen Verein, welche Art von Liga und welchen Wettbewerb sich die Statistik beziehen soll. Unter dem Reiter "Detaillierte Leistungsdaten" wird die Summe der Einsätze, Tore, Karten sowie die kumulierten Spielminuten nach Wettbewerb und mit der Information, in welcher Saison dies geschah, angegeben.

Saison auswählen:
Verein auswählen:
Ligahöhe / Ligaart:
Wettbewerb auswählen:
Position auswählen:
Trainer auswählen:
SaisonWettbewerbreihenfolge ASC, saison_id DESC, verein_id ASCVerein     /   /   
 Insgesamt :   3342111 / - / -29.399'
81/8230--- / - / -2.422'
80/8127--1 / - / -2.385'
79/80412-- / - / -3.690'
78/7936--- / - / -3.195'
77/783141- / - / -2.790'
74/754--- / - / -360'
73/74262-- / - / -2.340'
72/73391-- / - / -3.420'
71/72403-- / - / -3.554'
70/71346-- / - / -2.923'
69/70263-- / - / -2.320'
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
1 09.08.69 Derby County FC Burnley 0:0 90'
2 12.08.69 Derby County Ipswich Town 0:1 90'
3 16.08.69 Derby County Coventry City 1:1 90'
4 20.08.69 Derby County Ipswich Town 3:1 90'
5 23.08.69 Derby County Stoke City 0:0 90'
6 27.08.69 Derby County Wolverhampton Wanderers 1:1 90'
7 30.08.69 Derby County West Bromwich Albion 0:2 RM 90'
8 06.09.69 Derby County FC Everton 2:1 RM 90'
10 10.09.69 Derby County FC Southampton 3:0 90'
9 13.09.69 Derby County Newcastle United 0:1 RM 90'
11 20.09.69 Derby County Tottenham Hotspur 5:0 RM 90'
12 27.09.69 Derby County Sheffield Wednesday 1:0 90'
13 04.10.69 Derby County Manchester United 2:0 RM 90'
14 08.10.69 Derby County Coventry City 1:3 90'
15 11.10.69 Derby County FC Chelsea 2:2 RM 90'
16 18.10.69 Derby County Manchester City 0:1 90'
17 25.10.69 Derby County Leeds United 2:0 90'
18 01.11.69 Derby County FC Liverpool 4:0 RM 1 90'
19 08.11.69 Derby County FC Arsenal 4:0 RM 90'
20 15.11.69 Derby County AFC Sunderland 3:0 RM 90'
21 22.11.69 Derby County West Ham United 3:0 90'
22 29.11.69 Derby County Nottingham Forest 0:2 90'
23 06.12.69 Derby County Crystal Palace 0:1 Informationen noch nicht verfügbar
24 13.12.69 Derby County Newcastle United 2:0 RM 1 90'
25 20.12.69 Derby County FC Everton 1:0 Nicht im Kader
26 26.12.69 Derby County Stoke City 1:0 Informationen noch nicht verfügbar
27 27.12.69 Derby County West Bromwich Albion 2:0 Informationen noch nicht verfügbar
28 10.01.70 Derby County Tottenham Hotspur 2:1 RM 90'
29 17.01.70 Derby County Sheffield Wednesday 1:0 Informationen noch nicht verfügbar
31 31.01.70 Derby County Manchester United 1:0 RM 90'
32 11.02.70 Derby County FC Chelsea 2:2 Nicht im Kader
33 14.02.70 Derby County FC Burnley 1:1 Informationen noch nicht verfügbar
39 21.02.70 Derby County FC Arsenal 3:2 Informationen noch nicht verfügbar
35 28.02.70 Derby County FC Liverpool 0:2 Ohne Einsatz im Kader
36 07.03.70 Derby County West Ham United 3:0 Nicht im Kader
37 14.03.70 Derby County Nottingham Forest 1:3 Informationen noch nicht verfügbar
38 21.03.70 Derby County Crystal Palace 3:1 Nicht im Kader
41 27.03.70 Derby County Manchester City 0:1 Informationen noch nicht verfügbar
40 28.03.70 Derby County AFC Sunderland 1:1 RM 1 70'
34 30.03.70 Derby County Leeds United 4:1 Informationen noch nicht verfügbar
42 04.04.70 Derby County Wolverhampton Wanderers 2:0 Informationen noch nicht verfügbar
30 15.04.70 Derby County FC Southampton 1:1 Informationen noch nicht verfügbar
1 15.08.70 Derby County FC Chelsea 2:1 RM 90'
2 19.08.70 Derby County Wolverhampton Wanderers 2:4 RM 2 90'
3 22.08.70 Derby County Stoke City 2:0 90'
4 26.08.70 Derby County Ipswich Town 2:0 90'
5 29.08.70 Derby County Huddersfield Town 0:0 90'
6 02.09.70 Derby County Coventry City 3:4 1 90'
7 05.09.70 Derby County Newcastle United 1:2 RM 90'
8 12.09.70 Derby County FC Southampton 4:0 90'
9 19.09.70 Derby County FC Burnley 1:0 Nicht im Kader
10 26.09.70 Derby County West Bromwich Albion 2:1 Nicht im Kader
11 03.10.70 Derby County Tottenham Hotspur 1:1 45'
12 10.10.70 Derby County FC Everton 1:1 ZM 1 90'
13 17.10.70 Derby County FC Chelsea 1:2 ZM 90'
14 24.10.70 Derby County Leeds United 0:2 RM 90'
15 31.10.70 Derby County FC Arsenal 2:0 Nicht im Kader
16 07.11.70 Derby County FC Liverpool 0:0 ZM 90'
17 14.11.70 Derby County Manchester City 1:1 90'
18 21.11.70 Derby County FC Blackpool 2:0 Nicht im Kader
19 28.11.70 Derby County Nottingham Forest 2:4 ZM 1 90'
20 05.12.70 Derby County West Ham United 2:4 90'
21 12.12.70 Derby County Crystal Palace 0:0 Nicht im Kader
22 19.12.70 Derby County Stoke City 1:0 45'
23 26.12.70 Derby County Manchester United 4:4 Nicht im Kader
24 09.01.71 Derby County Wolverhampton Wanderers 1:2 90'
25 16.01.71 Derby County Ipswich Town 0:1 90'
27 06.02.71 Derby County West Ham United 1:4 RM 90'
28 17.02.71 Derby County Crystal Palace 1:0 90'
29 20.02.71 Derby County FC Blackpool 0:1 90'
30 27.02.71 Derby County FC Arsenal 2:0 90'
31 06.03.71 Derby County Leeds United 1:0 RM 90'
32 13.03.71 Derby County Manchester City 0:0 90'
33 20.03.71 Derby County FC Liverpool 2:0 RM 90'
34 27.03.71 Derby County Newcastle United 3:1 RM 45'
26 31.03.71 Derby County Nottingham Forest 1:2 Nicht im Kader
35 03.04.71 Derby County Huddersfield Town 3:2 RM 90'
38 07.04.71 Derby County Tottenham Hotspur 2:1 90'
37 10.04.71 Derby County Manchester United 1:2 RM 90'
36 12.04.71 Derby County FC Southampton 0:0 90'
39 17.04.71 Derby County FC Everton 3:1 RM 90'
40 24.04.71 Derby County FC Burnley 1:2 1 90'
41 27.04.71 Derby County Coventry City 0:0 90'
42 01.05.71 Derby County West Bromwich Albion 2:0 Nicht im Kader
1 14.08.71 Derby County Manchester United 2:2 90'
2 18.08.71 Derby County West Ham United 2:0 90'
3 21.08.71 Derby County Leicester City 0:2 90'
4 24.08.71 Derby County Coventry City 2:2 90'
5 28.08.71 Derby County FC Southampton 2:2 ZM 1 90'
6 31.08.71 Derby County Ipswich Town 0:0 RM 90'
7 04.09.71 Derby County FC Everton 0:2 ZM 90'
8 11.09.71 Derby County Stoke City 4:0 Nicht im Kader
9 18.09.71 Derby County FC Chelsea 1:1 ZM 90'
10 25.09.71 Derby County West Bromwich Albion 0:0 45'
11 02.10.71 Derby County Newcastle United 0:1 90'
12 09.10.71 Derby County Tottenham Hotspur 2:2 90'
13 16.10.71 Derby County Manchester United 1:0 RM 90'
14 23.10.71 Derby County FC Arsenal 2:1 ZM 90'
15 30.10.71 Derby County Nottingham Forest 0:2 RM 90'
16 06.11.71 Derby County Crystal Palace 3:0 90'
17 13.11.71 Derby County Wolverhampton Wanderers 2:1 90'
18 20.11.71 Derby County Sheffield United 3:0 RM 90'
19 27.11.71 Derby County Huddersfield Town 2:1 1 90'
20 04.12.71 Derby County Manchester City 3:1 RM 90'
21 11.12.71 Derby County FC Liverpool 3:2 ZM 90'
22 18.12.71 Derby County FC Everton 2:0 ZM 90'
23 27.12.71 Derby County Leeds United 3:0 90'
24 01.01.72 Derby County FC Chelsea 1:0 ZM 90'
25 08.01.72 Derby County FC Southampton 1:2 90'
26 22.01.72 Derby County West Ham United 3:3 ZM 90'
27 29.01.72 Derby County Coventry City 1:0 90'
28 12.02.72 Derby County FC Arsenal 2:0 90'
29 19.02.72 Derby County Nottingham Forest 4:0 RM 90'
31 04.03.72 Derby County Wolverhampton Wanderers 2:1 90'
32 11.03.72 Derby County Tottenham Hotspur 0:1 RM 90'
33 18.03.72 Derby County Leicester City 3:0 RM 90'
34 22.03.72 Derby County Ipswich Town 1:0 90'
35 25.03.72 Derby County Stoke City 1:1 90'
30 28.03.72 Derby County Crystal Palace 0:1 Nicht im Kader
36 01.04.72 Derby County Leeds United 2:0 RM 90'
37 03.04.72 Derby County Newcastle United 0:1 RM 90'
38 05.04.72 Derby County West Bromwich Albion 0:0 90'
39 08.04.72 Derby County Sheffield United 0:4 ZM 90'
40 15.04.72 Derby County Huddersfield Town 3:0 ZM 90'
41 22.04.72 Derby County Manchester City 2:0 ZM 90'
42 01.05.72 Derby County FC Liverpool 1:0 RM 1 90'
1 12.08.72 Derby County FC Southampton 1:1 90'
2 15.08.72 Derby County Crystal Palace 0:0 RM 90'
3 19.08.72 Derby County FC Chelsea 1:2 RM 90'
4 23.08.72 Derby County Manchester City 1:0 90'
5 26.08.72 Derby County Norwich City 1:0 90'
6 29.08.72 Derby County FC Everton 1:0 RM 90'
7 02.09.72 Derby County FC Liverpool 2:1 RM 90'
8 09.09.72 Derby County West Bromwich Albion 2:1 90'
9 16.09.72 Derby County Birmingham City 1:0 90'
10 23.09.72 Derby County Manchester United 3:0 RM 90'
11 30.09.72 Derby County Tottenham Hotspur 2:1 90'
12 07.10.72 Derby County Leeds United 5:0 Nicht im Kader
13 14.10.72 Derby County Leicester City 2:1 90'
14 21.10.72 Derby County Ipswich Town 3:1 90'
15 28.10.72 Derby County Sheffield United 2:1 90'
16 04.11.72 Derby County Manchester City 4:0 90'
17 11.11.72 Derby County Crystal Palace 2:2 90'
18 18.11.72 Derby County West Ham United 1:2 90'
19 25.11.72 Derby County FC Arsenal 5:0 1 90'
20 02.12.72 Derby County Wolverhampton Wanderers 1:2 90'
21 09.12.72 Derby County Coventry City 2:0 90'
22 16.12.72 Derby County Newcastle United 1:1 RM 90'
23 23.12.72 Derby County Stoke City 4:0 90'
24 26.12.72 Derby County Manchester United 3:1 RM 90'
25 30.12.72 Derby County FC Chelsea 1:1 RM 90'
26 06.01.73 Derby County Norwich City 1:0 90'
27 20.01.73 Derby County FC Liverpool 1:1 RM 90'
28 27.01.73 Derby County West Bromwich Albion 2:0 90'
29 10.02.73 Derby County Birmingham City 2:0 90'
39 14.02.73 Derby County Stoke City 0:3 Nicht im Kader
30 17.02.73 Derby County FC Southampton 4:0 90'
31 28.02.73 Derby County Newcastle United 2:0 90'
32 03.03.73 Derby County Leeds United 2:3 RM 90'
33 10.03.73 Derby County Leicester City 0:0 RM 90'
35 24.03.73 Derby County Sheffield United 3:1 45'
36 31.03.73 Derby County FC Arsenal 0:1 90'
38 14.04.73 Derby County Coventry City 0:2 90'
41 18.04.73 Derby County Tottenham Hotspur 1:0 45'
40 21.04.73 Derby County West Ham United 1:1 90'
42 28.04.73 Derby County FC Everton 3:1 Nicht im Kader
34 30.04.73 Derby County Ipswich Town 3:0 90'
37 04.05.73 Derby County Wolverhampton Wanderers 3:0 90'
1 25.08.73 Derby County FC Chelsea 1:0 RM 1 90'
2 29.08.73 Derby County Manchester City 1:0 RM 90'
3 01.09.73 Derby County Birmingham City 0:0 90'
4 04.09.73 Derby County FC Liverpool 2:0 90'
5 08.09.73 Derby County FC Everton 2:1 90'
6 12.09.73 Derby County FC Liverpool 3:1 90'
7 15.09.73 Derby County FC Burnley 1:1 90'
38 18.09.73 Derby County Coventry City 1:0 90'
8 22.09.73 Derby County FC Southampton 6:2 ZM 90'
9 29.09.73 Derby County Tottenham Hotspur 1:0 90'
10 06.10.73 Derby County Norwich City 1:1 Nicht im Kader
11 13.10.73 Derby County Manchester United 0:1 ZM 90'
12 20.10.73 Derby County Leicester City 2:1 ZM 1 90'
13 27.10.73 Derby County West Ham United 0:0 RM 90'
14 03.11.73 Derby County Queens Park Rangers 1:2 90'
15 10.11.73 Derby County Ipswich Town 3:0 90'
16 17.11.73 Derby County Sheffield United 3:0 90'
17 24.11.73 Derby County Leeds United 0:0 RM 90'
19 08.12.73 Derby County FC Arsenal 1:1 90'
20 15.12.73 Derby County Newcastle United 0:2 RM 90'
21 22.12.73 Derby County Tottenham Hotspur 2:0 90'
22 26.12.73 Derby County Stoke City 0:0 90'
23 29.12.73 Derby County FC Everton 2:1 RM 90'
24 01.01.74 Derby County Birmingham City 1:1 90'
25 12.01.74 Derby County FC Burnley 5:1 90'
26 19.01.74 Derby County FC Chelsea 1:1 Nicht im Kader
27 02.02.74 Derby County Newcastle United 1:0 90'
28 06.02.74 Derby County Manchester City 1:0 LM 90'
30 16.02.74 Derby County Manchester United 2:2 Nicht im Kader
31 23.02.74 Derby County Norwich City 2:4 Nicht im Kader
32 02.03.74 Derby County Stoke City 1:1 Nicht im Kader
29 05.03.74 Derby County FC Southampton 1:1 Nicht im Kader
33 09.03.74 Derby County West Ham United 1:1 Nicht im Kader
34 16.03.74 Derby County Leicester City 0:1 Nicht im Kader
35 23.03.74 Derby County Ipswich Town 2:0 Nicht im Kader
36 30.03.74 Derby County Queens Park Rangers 0:0 Nicht im Kader
37 06.04.74 Derby County Leeds United 2:0 Nicht im Kader
18 09.04.74 Derby County Wolverhampton Wanderers 4:0 Nicht im Kader
39 13.04.74 Derby County Sheffield United 4:1 Nicht im Kader
40 15.04.74 Derby County Coventry City 1:0 Nicht im Kader
41 20.04.74 Derby County FC Arsenal 2:0 Nicht im Kader
42 27.04.74 Derby County Wolverhampton Wanderers 2:0 Nicht im Kader
1 17.08.74 Leeds United Stoke City 3:0 Nicht im Kader
2 21.08.74 Leeds United Queens Park Rangers 0:1 Nicht im Kader
3 24.08.74 Leeds United Birmingham City 1:0 ZM 90'
4 27.08.74 Leeds United Queens Park Rangers 1:1 ZM 90'
5 31.08.74 Leeds United Manchester City 2:1 ZM 90'
6 07.09.74 Leeds United Luton Town 1:1 ZM 90'
7 14.09.74 Leeds United FC Burnley 2:1 Nicht im Kader
8 21.09.74 Leeds United Sheffield United 5:1 Nicht im Kader
10 28.09.74 Leeds United FC Everton 3:2 Nicht im Kader
11 05.10.74 Leeds United FC Arsenal 2:0 Nicht im Kader
12 12.10.74 Leeds United Ipswich Town 0:0 Nicht im Kader
13 15.10.74 Leeds United Birmingham City 1:0 Nicht im Kader
14 19.10.74 Leeds United Wolverhampton Wanderers 2:0 Nicht im Kader
15 26.10.74 Leeds United FC Liverpool 1:0 Nicht im Kader
16 02.11.74 Leeds United Derby County 0:1 Nicht im Kader
17 09.11.74 Leeds United Coventry City 1:3 Nicht im Kader
18 16.11.74 Leeds United FC Middlesbrough 2:2 Nicht im Kader
19 23.11.74 Leeds United Carlisle United 1:2 Nicht im Kader
20 30.11.74 Leeds United FC Chelsea 2:0 Nicht im Kader
9 04.12.74 Leeds United Tottenham Hotspur 2:1 Nicht im Kader
21 07.12.74 Leeds United West Ham United 2:1 Nicht im Kader
22 14.12.74 Leeds United Stoke City 3:1 Nicht im Kader
23 21.12.74 Leeds United Newcastle United 3:0 Nicht im Kader
24 26.12.74 Leeds United FC Burnley 2:2 Nicht im Kader
25 28.12.74 Leeds United Leicester City 0:2 Nicht im Kader
26 11.01.75 Leeds United West Ham United 2:1 Nicht im Kader
27 18.01.75 Leeds United FC Chelsea 0:2 Nicht im Kader
1 20.08.77 Nottingham Forest FC Everton 1:3 ZM 90'
2 23.08.77 Nottingham Forest Bristol City 1:0 ZM 90'
3 27.08.77 Nottingham Forest Derby County 3:0 ZM  90'
4 03.09.77 Nottingham Forest FC Arsenal 3:0 ZM  90'
5 10.09.77 Nottingham Forest Wolverhampton Wanderers 2:3 ZM 90'
6 17.09.77 Nottingham Forest Aston Villa 2:0 ZM  90'
7 24.09.77 Nottingham Forest Leicester City 0:3 90'
8 01.10.77 Nottingham Forest Norwich City 1:1 Nicht im Kader
9 04.10.77 Nottingham Forest Ipswich Town 4:0 ZM  90'
10 08.10.77 Nottingham Forest West Ham United 0:0 90'
11 15.10.77 Nottingham Forest Manchester City 2:1 ZM  90'
12 22.10.77 Nottingham Forest Queens Park Rangers 0:2 Nicht im Kader
13 29.10.77 Nottingham Forest FC Middlesbrough 4:0 ZM 1 90'
14 05.11.77 Nottingham Forest FC Chelsea 1:0 ZM 90'
15 12.11.77 Nottingham Forest Manchester United 2:1 ZM 90'
16 19.11.77 Nottingham Forest Leeds United 1:0 ZM 90'
17 26.11.77 Nottingham Forest West Bromwich Albion 0:0 90'
18 03.12.77 Nottingham Forest Birmingham City 0:2 ZM  1 90'
19 10.12.77 Nottingham Forest Coventry City 2:1 ZM 1 90'
20 17.12.77 Nottingham Forest Manchester United 0:4 ZM  90'
21 26.12.77 Nottingham Forest FC Liverpool 1:1 ZM 90'
22 28.12.77 Nottingham Forest Newcastle United 0:2 1 90'
23 31.12.77 Nottingham Forest Bristol City 1:3 ZM 90'
24 02.01.78 Nottingham Forest FC Everton 1:1 90'
25 14.01.78 Nottingham Forest Derby County 0:0 ZM 90'
26 21.01.78 Nottingham Forest FC Arsenal 2:0 ZM  90'
27 04.02.78 Nottingham Forest Wolverhampton Wanderers 2:0 ZM 1 90'
30 25.02.78 Nottingham Forest Norwich City 3:3 90'
31 04.03.78 Nottingham Forest West Ham United 2:0 Nicht im Kader
29 14.03.78 Nottingham Forest Leicester City 1:0 Nicht im Kader
34 25.03.78 Nottingham Forest Newcastle United 2:0 Nicht im Kader
36 29.03.78 Nottingham Forest FC Middlesbrough 2:2 Nicht im Kader
37 01.04.78 Nottingham Forest FC Chelsea 3:1 Nicht im Kader
28 05.04.78 Nottingham Forest Aston Villa 0:1 Nicht im Kader
32 11.04.78 Nottingham Forest Manchester City 0:0 Nicht im Kader
39 15.04.78 Nottingham Forest Leeds United 1:1 ZM 90'
33 18.04.78 Nottingham Forest Queens Park Rangers 1:0 90'
40 22.04.78 Nottingham Forest Coventry City 0:0 Nicht im Kader
41 25.04.78 Nottingham Forest Ipswich Town 0:2 Nicht im Kader
42 29.04.78 Nottingham Forest Birmingham City 0:0 90'
38 02.05.78 Nottingham Forest West Bromwich Albion 2:2 90'
35 04.05.78 Nottingham Forest FC Liverpool 0:0 ZM 90'
1 19.08.78 Nottingham Forest Tottenham Hotspur 1:1 ZM 90'
2 22.08.78 Nottingham Forest Coventry City 0:0 90'
3 26.08.78 Nottingham Forest Queens Park Rangers 0:0 90'
4 02.09.78 Nottingham Forest West Bromwich Albion 0:0 90'
5 09.09.78 Nottingham Forest FC Arsenal 2:1 90'
6 16.09.78 Nottingham Forest Manchester United 1:1 90'
7 23.09.78 Nottingham Forest FC Middlesbrough 2:2 90'
8 30.09.78 Nottingham Forest Aston Villa 1:2 90'
9 07.10.78 Nottingham Forest Wolverhampton Wanderers 3:1 90'
10 14.10.78 Nottingham Forest Bristol City 1:3 90'
11 21.10.78 Nottingham Forest Ipswich Town 1:0 90'
12 28.10.78 Nottingham Forest FC Southampton 0:0 45'
13 04.11.78 Nottingham Forest FC Everton 0:0 Nicht im Kader
14 11.11.78 Nottingham Forest Tottenham Hotspur 1:3 Nicht im Kader
15 18.11.78 Nottingham Forest Queens Park Rangers 0:0 Nicht im Kader
17 25.11.78 Nottingham Forest Bolton Wanderers 0:1 Nicht im Kader
19 09.12.78 Nottingham Forest FC Liverpool 2:0 ZM 90'
20 16.12.78 Nottingham Forest Birmingham City 1:0 90'
21 23.12.78 Nottingham Forest Manchester City 0:0 90'
22 26.12.78 Nottingham Forest Derby County 1:1 90'
25 13.01.79 Nottingham Forest FC Arsenal 2:1 90'
27 03.02.79 Nottingham Forest FC Middlesbrough 1:3 90'
30 24.02.79 Nottingham Forest Bristol City 2:0 90'
31 03.03.79 Nottingham Forest Ipswich Town 1:1 90'
33 10.03.79 Nottingham Forest FC Everton 1:1 ZM 90'
23 14.03.79 Nottingham Forest Norwich City 2:1 90'
34 24.03.79 Nottingham Forest Coventry City 3:0 90'
18 28.03.79 Nottingham Forest FC Chelsea 6:0 ZM 90'
35 31.03.79 Nottingham Forest Bolton Wanderers 1:1 90'
28 04.04.79 Nottingham Forest Aston Villa 4:0 ZM 90'
36 07.04.79 Nottingham Forest FC Chelsea 1:3 90'
38 14.04.79 Nottingham Forest Derby County 1:2 Nicht im Kader
39 16.04.79 Nottingham Forest Leeds United 0:0 90'
26 18.04.79 Nottingham Forest Manchester United 1:1 90'
40 21.04.79 Nottingham Forest Birmingham City 0:2 90'
41 28.04.79 Nottingham Forest FC Liverpool 0:0 90'
29 30.04.79 Nottingham Forest Wolverhampton Wanderers 1:0 90'
32 02.05.79 Nottingham Forest FC Southampton 1:0 90'
42 05.05.79 Nottingham Forest Norwich City 1:1 90'
37 09.05.79 Nottingham Forest Manchester City 3:1 90'
24 15.05.79 Nottingham Forest Leeds United 1:2 Nicht im Kader
16 18.05.79 Nottingham Forest West Bromwich Albion 0:1 90'
1 18.08.79 Nottingham Forest Ipswich Town 0:1 90'
2 22.08.79 Nottingham Forest Stoke City 1:0 90'
3 25.08.79 Nottingham Forest Coventry City 4:1 2 90'
4 01.09.79 Nottingham Forest West Bromwich Albion 1:5 90'
5 08.09.79 Nottingham Forest Leeds United 0:0 90'
6 15.09.79 Nottingham Forest Norwich City 3:1 90'
7 22.09.79 Nottingham Forest Bristol City 1:1 90'
8 29.09.79 Nottingham Forest FC Liverpool 1:0 ZM 90'
9 06.10.79 Nottingham Forest Wolverhampton Wanderers 3:2 90'
10 10.10.79 Nottingham Forest Stoke City 1:1 90'
11 13.10.79 Nottingham Forest Manchester City 1:0 90'
12 20.10.79 Nottingham Forest Bolton Wanderers 5:2 90'
13 27.10.79 Nottingham Forest Tottenham Hotspur 1:0 90'
14 03.11.79 Nottingham Forest Ipswich Town 2:0 90'
15 10.11.79 Nottingham Forest FC Southampton 4:1 90'
16 17.11.79 Nottingham Forest Brighton & Hove Albion 0:1 90'
17 24.11.79 Nottingham Forest Derby County 4:1 90'
18 01.12.79 Nottingham Forest FC Arsenal 1:1 90'
19 08.12.79 Nottingham Forest Crystal Palace 1:0 Nicht im Kader
21 22.12.79 Nottingham Forest Manchester United 3:0 ZM 90'
22 26.12.79 Nottingham Forest Aston Villa 2:1 90'
23 29.12.79 Nottingham Forest Coventry City 0:3 90'
24 01.01.80 Nottingham Forest FC Everton 1:0 ZM 90'
25 12.01.80 Nottingham Forest West Bromwich Albion 3:1 90'
26 19.01.80 Nottingham Forest Leeds United 1:2 ZM 90'
28 09.02.80 Nottingham Forest Bristol City 0:0 ZM  90'
20 16.02.80 Nottingham Forest FC Middlesbrough 2:2 90'
29 19.02.80 Nottingham Forest FC Liverpool 2:0 90'
30 23.02.80 Nottingham Forest Manchester City 4:0 ZM 90'
31 01.03.80 Nottingham Forest Bolton Wanderers 1:0 90'
32 11.03.80 Nottingham Forest Tottenham Hotspur 4:0 90'
34 22.03.80 Nottingham Forest FC Southampton 2:0 90'
35 29.03.80 Nottingham Forest Brighton & Hove Albion 1:0 90'
36 02.04.80 Nottingham Forest Manchester United 2:0 ZM 90'
37 05.04.80 Nottingham Forest Aston Villa 3:2 90'
40 19.04.80 Nottingham Forest Derby County 1:0 90'
41 26.04.80 Nottingham Forest FC Middlesbrough 0:0 90'
27 30.04.80 Nottingham Forest Norwich City 2:0 90'
42 03.05.80 Nottingham Forest Crystal Palace 4:0 90'
39 05.05.80 Nottingham Forest FC Arsenal 0:0 90'
38 09.05.80 Nottingham Forest FC Everton 1:0 ZM 90'
33 12.05.80 Nottingham Forest Wolverhampton Wanderers 3:1 90'
1 16.08.80 Nottingham Forest Tottenham Hotspur 2:0 ZM  90'
2 20.08.80 Nottingham Forest Birmingham City 2:1 90'
3 23.08.80 Nottingham Forest FC Everton 0:0 ZM 90'
4 30.08.80 Nottingham Forest Stoke City 5:0 90'
5 06.09.80 Nottingham Forest FC Middlesbrough 0:0 90'
6 13.09.80 Nottingham Forest Manchester City 3:2 90'
7 20.09.80 Nottingham Forest Leicester City 5:0 90'
8 27.09.80 Nottingham Forest FC Arsenal 1:0 90'
9 04.10.80 Nottingham Forest Manchester United 1:2 ZM 90'
10 08.10.80 Nottingham Forest AFC Sunderland 2:2 ZM 90'
11 11.10.80 Nottingham Forest Brighton & Hove Albion 0:1 90'
12 18.10.80 Nottingham Forest West Bromwich Albion 2:1 Nicht im Kader
13 22.10.80 Nottingham Forest Leeds United 2:1 Nicht im Kader
14 25.10.80 Nottingham Forest Norwich City 1:1 90'
15 01.11.80 Nottingham Forest FC Southampton 2:1 Nicht im Kader
16 08.11.80 Nottingham Forest FC Liverpool 0:0 ZM 90'
17 11.11.80 Nottingham Forest Birmingham City 2:0 90'
18 15.11.80 Nottingham Forest Tottenham Hotspur 0:3 Nicht im Kader
19 22.11.80 Nottingham Forest Ipswich Town 1:2 ZM  90'
20 29.11.80 Nottingham Forest Coventry City 1:1 Nicht im Kader
21 06.12.80 Nottingham Forest Crystal Palace 3:0 90'
23 13.12.80 Nottingham Forest Leeds United 1:0 90'
22 20.12.80 Nottingham Forest AFC Sunderland 3:1 ZM 90'
24 26.12.80 Nottingham Forest Wolverhampton Wanderers 1:4 45'
25 27.12.80 Nottingham Forest Aston Villa 2:2 ZM 90'
26 10.01.81 Nottingham Forest Ipswich Town 2:0 ZM 90'
28 31.01.81 Nottingham Forest FC Everton 1:0 ZM 90'
29 07.02.81 Nottingham Forest Manchester City 1:1 Nicht im Kader
27 18.02.81 Nottingham Forest Stoke City 1:2 Nicht im Kader
31 21.02.81 Nottingham Forest FC Arsenal 3:1 Nicht im Kader
32 28.02.81 Nottingham Forest Leicester City 1:1 Nicht im Kader
30 03.03.81 Nottingham Forest FC Middlesbrough 1:0 Nicht im Kader
34 14.03.81 Nottingham Forest Brighton & Hove Albion 4:1 Nicht im Kader
33 18.03.81 Nottingham Forest Manchester United 1:1 Nicht im Kader
35 21.03.81 Nottingham Forest West Bromwich Albion 2:1 Nicht im Kader
36 28.03.81 Nottingham Forest Norwich City 2:1 Nicht im Kader
37 04.04.81 Nottingham Forest FC Southampton 2:0 Nicht im Kader
38 11.04.81 Nottingham Forest FC Liverpool 0:0 ZM 90'
39 18.04.81 Nottingham Forest Aston Villa 2:0 ZM 90'
40 20.04.81 Nottingham Forest Wolverhampton Wanderers 1:0 90'
41 25.04.81 Nottingham Forest Crystal Palace 1:3 90'
42 02.05.81 Nottingham Forest Coventry City 1:1 90'
1 29.08.81 Nottingham Forest FC Southampton 2:1 ZM  90'
2 31.08.81 Nottingham Forest Manchester United 0:0 90'
3 05.09.81 Nottingham Forest Birmingham City 4:3 90'
4 12.09.81 Nottingham Forest West Bromwich Albion 0:0 90'
5 19.09.81 Nottingham Forest Stoke City 1:2 90'
6 23.09.81 Nottingham Forest AFC Sunderland 2:0 ZM 90'
7 26.09.81 Nottingham Forest Brighton & Hove Albion 2:1 90'
8 03.10.81 Nottingham Forest Tottenham Hotspur 3:0 90'
9 10.10.81 Nottingham Forest FC Middlesbrough 1:1 45'
10 17.10.81 Nottingham Forest Coventry City 2:1 45'
11 24.10.81 Nottingham Forest Manchester City 0:0 ZM 90'
12 31.10.81 Nottingham Forest Leeds United 2:1 ZM 90'
13 07.11.81 Nottingham Forest West Ham United 0:0 90'
15 21.11.81 Nottingham Forest FC Arsenal 1:2 90'
40 25.11.81 Nottingham Forest AFC Sunderland 2:3 Nicht im Kader
17 28.11.81 Nottingham Forest Aston Villa 3:1 90'
18 05.12.81 Nottingham Forest FC Liverpool 0:2 Nicht im Kader
19 12.12.81 Nottingham Forest Swansea City 1:2 Nicht im Kader
23 09.01.82 Nottingham Forest Birmingham City 2:1 90'
